1999 Mitsubishi 3000GT VR-4
In the last year for this illustrious platform, research within the community showed that only 287 1999 Mitsubishi 3000GT VR-4's were imported to the United States. This makes the 1999 3000GT VR-4 one of the lowest production numbers of any car. If you leave out any car that costs over $100,000, the 1999 Mitsubishi 3000GT VR-4 is one of the lowest production cars of the era, second only to the 1998 Mitsubishi 3000GT VR-4 within Mitsubishi's product segment.
This car differs from the previous years in the following ways:
Body
- Front bumper
- Sail panels
- Spoiler
- Rear garnish
- Headlight covers
- Turn signals
Engine
Production Numbers (274 vs 287)[edit]
"In my quest to get collector car plates for my 99 VR4, I received a letter from Mitsubishi stating that 274 99 VR4s were actually imported into the United States. That varies slightly from the 287 found in the CAPS database. But I believe the 274 to be a more accurate number." -- Curt Gendron
Registry[edit]
Do you currently, or have you ever, owned a 1999 Mitsubishi 3000GT VR4? If so, then please click the 'Edit' link above, find your VIN below, and claim your '99!
VIN Number | Exterior | Interior | Miles | Latest Location | Prod. Week | # | Notes | 3SI Handle | |
---|---|---|---|---|---|---|---|---|---|
JA3AN74K2XY000005 | RED | TAN | UNK | Santa Fe Springs, CA | 1st June 98 | 1 | Totalled | ||
JA3AN74K9XY000101 | GRN | TAN | 44166 | Chardon, OH | 1st June 98 | 2 | DocEBrown | ||
JA3AN74K0XY000312 | WHI | TAN | 72186 | Golden, CO | 1st June 98 | 3 | |||
JA3AN74K7XY000324 | RED | BLK | 35 | Ann Arbor, MI | 1st June 98 | 4 | |||
JA3AN74K8XY000333 | WHI | TAN | 55682 | Colorado Sprgs, CO | 1st June 98 | 5 | |||
JA3AN74K7XY000341 | WHI | TAN | 97375 | Oceanside, CA | 1st June 98 | 6 | |||
JA3AN74KXXY000348 | BLK | BLK | 207333 | Clemmons, NC | 1st June 98 | 7 | am385 | ||
JA3AN74K2XY000361 | GRN | TAN | 28 | Bellingham, WA | 1st June 98 | 8 | Totalled | ||
JA3AN74K9XY000373 | RED | BLK | 63134 | Evansville, IN | 1st June 98 | 9 | |||
JA3AN74K3XY000384 | WHI | TAN | 101726 | Greenwood, IN | 1st June 98 | 10 | Mizer | ||
JA3AN74K2XY000392 | RED | TAN | 2974 | Denver, CO | 1st June 98 | 11 | |||
JA3AN74K7XY000405 | RED | BLK | 7664 | Missouri (UNK) | 1st June 98 | 12 | |||
JA3AN74K3XY000417 | WHI | TAN | 38010 | Lemoore, CA | 1st June 98 | 13 | |||
JA3AN74K8XY000431 | GRN | TAN | 14478 | Reno, NV | 1st June 98 | 14 | |||
JA3AN74K6XY000444 | GRN | TAN | 17449 | Norristown, PA | 1st June 98 | 15 | |||
JA3AN74K2XY000456 | BLK | BLK | 100800 | Milton, DE | 1st June 98 | 16 | Monochrome | ||
JA3AN74K2XY000473 | RED | TAN | 8394 | Rancho Cordova, CA | 1st June 98 | 17 | Totalled | ||
JA3AN74K1XY000481 | BLK | BLK | 50381 | Sturgeon Bay, WI | 1st June 98 | 18 | |||
JA3AN74K3XY000496 | RED | BLK | 67482 | Pomona, CA | 1st June 98 | 19 | |||
JA3AN74K4XY000507 | BLK | BLK | 21304 | Bethel Park, PA | 1st June 98 | 20 | Pgh99Vr4 | ||
JA3AN74K8XY000526 | BLK | BLK | 39265 | Lumberton, NJ | 1st June 98 | 21 | Rebuilt | James Scac | |
JA3AN74K0XY000536 | RED | BLK | unk | Guaynabo, PR | 1st June 98 | 22 | |||
JA3AN74K4XY000555 | BLK | BLK | 38844 | Citrus Heights, CA | 1st June 98 | 23 | Totalled | ||
JA3AN74K7XY000565 | RED | TAN | 36544 | Spain | 1st June 98 | 24 | |||
JA3AN74K7XY000582 | GRN | TAN | 58405 | New Oxford, PA | 1st June 98 | 25 | |||
JA3AN74K4XY000586 | GRN | TAN | 78014 | Moreno Valley, CA | 1st June 98 | 26 | simace | ||
JA3AN74K7XY000601 | RED | BLK | 11029 | Irwin, CA | 1st June 98 | 27 | CPTGTO | ||
JA3AN74K5XY000614 | GRN | TAN | 23106 | Westerville, OH | 1st June 98 | 28 | 3kgtSL91 | ||
JA3AN74K0XY000634 | RED | BLK | 120463 | Athens, OH | 2nd June 98 | 29 | Salvage | gs1000kat | |
JA3AN74K7XY000646 | WHI | TAN | 60556 | Glen Cove, NY | 2nd June 98 | 30 | DEMOSES NY | ||
JA3AN74K5XY000659 | WHI | TAN | 68000 | Wood River, IL | 2nd June 98 | 31 | K Bone | ||
JA3AN74K6XY000671 | BLK | BLK | 23800 | Rogers, MN | 2nd June 98 | 32 | Curt_Gendron | ||
JA3AN74K2XY000683 | WHI | TAN | 80760 | Andover, MN | 2nd June 98 | 33 | Rebuilt | highway | |
JA3AN74K9XY000695 | BLK | BLK | 16468 | Brunswick, OH | 2nd June 98 | 34 | SHiVeR91VR4 | ||
JA3AN74K9XY000714 | WHI | TAN | 53300 | Nashville, TN | 2nd June 98 | 35 | |||
JA3AN74KXXY000737 | RED | TAN | 56048 | Miami, FL | 2nd June 98 | 36 | Totalled | ||
JA3AN74K1XY000738 | RED | BLK | 58033 | Florida (UNK) | 2nd June 98 | 37 | |||
JA3AN74K4XY000748 | RED | TAN | 18330 | Falling Waters, WV | 2nd June 98 | 38 | |||
JA3AN74K0XY000763 | RED | BLK | 70518 | Lexington, MA | 2nd June 98 | 39 | |||
JA3AN74K9XY000793 | WHI | TAN | 321000 | Brooklyn, NY | 2nd June 98 | 40 | |||
JA3AN74K4XY000796 | WHI | TAN | 78973 | Junction City, KS | 2nd June 98 | 41 | |||
JA3AN74K7XY000811 | RED | BLK | 3299 | Miami, FL | 2nd June 98 | 42 | |||
JA3AN74K3XY000823 | BLK | BLK | 74990 | Forked River, NJ | 2nd June 98 | 43 | Brrroome | ||
JA3AN74K7XY000839 | BLK | BLK | 121000 | Bristol, IL | 2nd June 98 | 44 | |||
JA3AN74K4XY000846 | BLK | BLK | 13289 | Saint James, NY | 2nd June 98 | 45 | |||
JA3AN74K5XY000855 | WHI | TAN | 33829 | San Diego, CA | 2nd June 98 | 46 | |||
JA3AN74K1XY000867 | GRN | TAN | 81300 | Saint Paul, MN | 2nd June 98 | 47 | |||
JA3AN74K4XY000880 | GRN | TAN | 49051 | San Jose, CA | 3rd June 98 | 48 | |||
JA3AN74K8XY000896 | RED | TAN | 41668 | Quakertown, PA | 3rd June 98 | 49 | |||
JA3AN74K4XY000913 | RED | TAN | 31623 | Floyds Knobs, IN | 3rd June 98 | 50 | |||
JA3AN74K0XY000939 | WHI | TAN | 88000 | Batavia, IL | 3rd June 98 | 51 | linchpinjoe | ||
JA3AN74KXXY000950 | RED | BLK | 174713 | Roxboro, NC | 3rd June 98 | 52 | airtimehocutt | ||
JA3AN74K3XY000966 | WHI | TAN | 116000 | Peoria, AZ | 3rd June 98 | 53 | |||
JA3AN74K4XY000975 | RED | TAN | 38299 | Staten Island, NY | 3rd June 98 | 54 | |||
JA3AN74KXXY000981 | WHI | TAN | 64000 | Oakton, VA | 3rd June 98 | 55 | Robert Duncan | ||
JA3AN74K7XY000985 | RED | TAN | 88415 | Oyster Bay, NY | 3rd June 98 | 56 | |||
JA3AN74KXXY000995 | RED | BLK | 78260 | North DFW, TX | 3rd June 98 | 57 | Jesters Deadd | ||
JA3AN74K8XY001014 | WHI | TAN | 105833 | Colorado Springs, CO | 3rd June 98 | 58 | DC 95VR-4 | ||
JA3AN74K7XY001022 | WHI | TAN | 205000 | Middletown, CT | 3rd June 98 | 59 | Rebuilt | bassrr94 | |
JA3AN74K0XY001024 | BLK | BLK | 82020 | San Bernardino, CA | 3rd June 98 | 60 | Totalled | ||
JA3AN74K7XY001036 | WHI | TAN | 110061 | Garden Grove, CA | 3rd June 98 | 61 | |||
JA3AN74K5XY001052 | BLK | BLK | 120000 | Linden MI | 3rd June 98 | 62 | |||
JA3AN74K6XY001058 | WHI | TAN | 51838 | South Portland, ME | 3rd June 98 | 63 | |||
JA3AN74K7XY001067 | BLK | BLK | 127000 | Sunnyside, NY | 3rd June 98 | 64 | Totalled | Blue35Tuesday | |
JA3AN74K7XY001070 | WHI | TAN | 34461 | Scarsdale, NY | 3rd June 98 | 65 | |||
JA3AN74K4XY001088 | BLK | BLK | 148630 | Fort Walton Beach, FL | 3rd June 98 | 66 | zachman323 | ||
JA3AN74K6XY001092 | BLK | BLK | 80821 | Corona, CA | 3rd June 98 | 67 | |||
JA3AN74K5XY001102 | WHI | BLK | 40582 | Caguas, PR | 3rd June 98 | 68 | |||
JA3AN74K7XY001103 | RED | BLK | 8395 | Cabo Rojo, PR | 1st August 98 | 69 | |||
JA3AN74K0XY001105 | BLK | BLK | unk | Guaynabo, PR | 1st August 98 | 70 | |||
JA3AN74K6XY001108 | WHI | TAN | unk | no carfax history | 3rd September 98 | 71 | |||
JA3AN74K8XY001109 | RED | BLK | 56086 | Kissimmee, FL | 1st October 98 | 72 | |||
JA3AN74K4XY001110 | RED | BLK | 20763 | Hormigueros, PR | 2nd October 98 | 73 | |||
JA3AN74K3XY001261 | RED | BLK | unk | San Juan, PR | 2nd Jan 99 | 74 | |||
JA3AN74K5XY001262 | BLK | BLK | unk | Ponce, PR | 2nd Jan 99 | 75 | |||
JA3AN74K8XY001272 | WHI | TAN | 52600 | Midland, MI | 3rd Feb 99 | 76 | |||
JA3AN74KXXY001273 | RED | BLK | 23000 | Des Plaines, IL | 3rd Feb 99 | 77 | |||
JA3AN74K0XY001279 | RED | TAN | 6900 | Newburgh,NY | 3rd Feb 99 | 78 | |||
JA3AN74K7XY001280 | BLK | BLK | 34461 | Arcadia, CA | 3rd Feb 99 | 79 | |||
JA3AN74K9XY001281 | BLK | BLK | 75935 | Lakewood, OH | 1st March 99 | 80 | |||
JA3AN74K2XY001283 | BLK | BLK | 41062 | Melbourne, FL | 1st March 99 | 81 | |||
JA3AN74K6XY001285 | WHI | TAN | 44574 | Lancaster, OH | 1st March 99 | 82 | |||
JA3AN74KXXY001290 | BLK | BLK | 64852 | Derby, KS | 1st March 99 | 83 | |||
JA3AN74K9XY001300 | BLK | BLK | 19231 | Rowland Heights, CA | 1st March 99 | 84 | |||
JA3AN74KXXY001306 | WHI | TAN | 31495 | Littleton, CO | 1st March 99 | 85 | |||
JA3AN74K4XY001334 | RED | TAN | 54277 | East Taunton, MA | 1st March 99 | 86 | Totalled | ||
JA3AN74K5XY001343 | RED | TAN | 30672 | East Stroudsburg, PA | 1st March 99 | 87 | |||
JA3AN74K4XY001351 | WHI | TAN | 41321 | Dover, DE | 1st March 99 | 88 | Latchum's Ride | ||
JA3AN74K8XY001367 | RED | TAN | 86208 | Pompano Beach, FL | 1st March 99 | 89 | Totalled | ||
JA3AN74K3XY001373 | RED | TAN | 22274 | Blue Bell, PA | 1st March 99 | 90 | |||
JA3AN74K8XY001384 | RED | TAN | 3164 | Franklin, MA | 2nd March 99 | 91 | |||
JA3AN74K5XY001391 | BLK | BLK | 54185 | Millstone Township, NJ | 2nd March 99 | 92 | |||
JA3AN74K9XY001393 | WHI | TAN | 30848 | Stuart, FL | 2nd March 99 | 93 | |||
JA3AN74KXXY001399 | BLK | BLK | 42122 | San Francisco, CA | 2nd March 99 | 94 | |||
JA3AN74KXXY001404 | RED | TAN | 92103 | Ontario, Canada | 2nd March 99 | 95 | |||
JA3AN74K9XY001412 | RED | TAN | 55 | Sterling Heights, MI | 2nd March 99 | 96 | |||
JA3AN74KXXY001421 | GRN | TAN | 6360 | West Mifflin, PA | 2nd March 99 | 97 | B Feelgood | ||
JA3AN74K1XY001422 | RED | BLK | 22 | Naperville, IL | 2nd March 99 | 98 | |||
JA3AN74K0XY001427 | RED | TAN | 34175 | Ontario, Canada | 2nd March 99 | 99 | |||
JA3AN74K8XY001434 | BLK | BLK | 62505 | Niles, IL | 2nd March 99 | 100 | |||
JA3AN74K0XY001444 | WHI | TAN | 46483 | Los Angeles, CA | 2nd March 99 | 101 | kassichoi | ||
JA3AN74K6XY001450 | BLK | BLK | 21900 | Lake Alfred, FL | 2nd March 99 | 102 | Community Member | ||
JA3AN74K3XY001454 | WHI | TAN | 59745 | Springfield Gardens, NY | 2nd March 99 | 103 | |||
JA3AN74K2XY001459 | BLK | BLK | 10 | Englewood, FL | 2nd March 99 | 104 | |||
JA3AN74K1XY001467 | BLK | BLK | 5500 | Harlingen, TX | 2nd March 99 | 105 | |||
JA3AN74K0XY001475 | BLK | BLK | 54422 | Wurtsboro, NY | 2nd March 99 | 106 | |||
JA3AN74K4XY001477 | WHI | TAN | 82519 | Orange Park, FL | 2nd March 99 | 107 | |||
JA3AN74K7XY001487 | WHI | TAN | 120940 | Fayetteville, NY | 2nd March 99 | 108 | 99MODVR4 | ||
JA3AN74K2XY001493 | WHI | TAN | 35838 | Springfield, MA | 2nd March 99 | 109 | VR4 Henry | ||
JA3AN74K6XY001495 | WHI | TAN | 49667 | Conifer, CO | 2nd March 99 | 110 | |||
JA3AN74K3XY001504 | BLK | BLK | 92861 | Auburn, NY | 2nd March 99 | 111 | sylvyn | ||
JA3AN74K2XY001512 | BLK | BLK | 63508 | Columbus, OH | 3rd March 99 | 112 | |||
JA3AN74K6XY001514 | BLK | BLK | 40206 | Pleasonton, CA | 3rd March 99 | 113 | Totalled | ||
JA3AN74K3XY001521 | BLK | BLK | 47619 | Ford City, PA | 3rd March 99 | 114 | |||
JA3AN74K2XY001526 | WHI | TAN | 49600 | Newtown, PA | 3rd March 99 | 115 | |||
JA3AN74K8XY001532 | BLK | BLK | 18246 | Windsor Mill, MD | 3rd March 99 | 116 | Totalled | ||
JA3AN74K9XY001538 | BLK | BLK | 61237 | Englewood, CO | 3rd March 99 | 117 | |||
JA3AN74K6XY001545 | RED | BLK | 30086 | Fleming Island, FL | 3rd March 99 | 118 | |||
JA3AN74K1XY001548 | BLK | BLK | 51737 | San Jose, CA | 3rd March 99 | 119 | |||
JA3AN74K0XY001556 | WHI | TAN | 17564 | Poultney, VT | 3rd March 99 | 120 | |||
JA3AN74K4XY001561 | BLK | BLK | 31631 | Julian, PA | 3rd March 99 | 121 | |||
JA3AN74K7XY001568 | RED | BLK | 33491 | Shingle Springs, CA | 3rd March 99 | 122 | |||
JA3AN74K7XY001571 | BLK | BLK | 77500 | Chicago, IL | 3rd March 99 | 123 | |||
JA3AN74K9XY001572 | BLK | BLK | 128000 | Winnipeg, Manitoba | 3rd March 99 | 124 | Jacks | ||
JA3AN74K6XY001576 | RED | TAN | 23864 | Westerville, OH | 3rd March 99 | 125 | |||
JA3AN74K8XY001577 | RED | BLK | 79000 | Bryn Mawr, PA | 3rd March 99 | 126 | EFLORES3000's Brother | ||
JA3AN74K3XY001583 | WHI | TAN | 210000 | Pine Bush, NY | 3rd March 99 | 127 | First VR4 | ||
JA3AN74K9XY001586 | RED | BLK | 37365 | Hamilton, OH | 3rd March 99 | 128 | |||
JA3AN74K2XY001588 | BLK | BLK | 90226 | Omar, WV | 3rd March 99 | 129 | |||
JA3AN74K4XY001589 | BLK | BLK | 5 | Sold in Indiana | 3rd March 99 | 130 | |||
JA3AN74K6XY001593 | WHI | TAN | 25305 | Beachwood, OH | 3rd March 99 | 131 | |||
JA3AN74K1XY001596 | BLK | BLK | 73000 | Wharton, NJ | 3rd March 99 | 132 | Salvage | Hans@GZP | |
JA3AN74K5XY001598 | BLK | BLK | 105695 | Carlsbad, CA | 3rd March 99 | 133 | Totalled | ||
JA3AN74K1XY001601 | RED | TAN | 30197 | Marina del Ray, CA | 3rd March 99 | 134 | |||
JA3AN74K5XY001603 | RED | BLK | 152 | Davison, MI | 3rd March 99 | 135 | |||
JA3AN74K9XY001605 | BLK | BLK | 79162 | Hoboken, NJ | 3rd March 99 | 136 | |||
JA3AN74K6XY001609 | RED | TAN | 3902 | Philo, IL | 3rd March 99 | 137 | |||
JA3AN74K6XY001612 | RED | TAN | 33228 | La Crosse, WI | 3rd March 99 | 138 | |||
JA3AN74K5XY001617 | WHI | TAN | 95035 | Herndon, VA | 3rd March 99 | 139 | |||
JA3AN74K9XY001619 | BLK | BLK | 16875 | Arvada, CO | 3rd March 99 | 140 | |||
JA3AN74K9XY001622 | WHI | TAN | 80000 | Anaconda, MT | 3rd March 99 | 141 | Dave Fenchak | ||
JA3AN74K8XY001627 | RED | BLK | 43583 | Lees Summit, MO | 3rd March 99 | 142 | |||
JA3AN74K1XY001629 | BLK | BLK | 134650 | Southaven, MS | 3rd March 99 | 143 | funnyearl | ||
JA3AN74K8XY001630 | WHI | TAN | 18249 | Valley Park, MO | 3rd March 99 | 144 | |||
JA3AN74K7XY001635 | WHI | TAN | 27223 | Lethbridge, AB Canada | 3rd March 99 | 145 | |||
JA3AN74K4XY001642 | BLK | BLK | 68450 | Matthews, NC | 1st April 99 | 146 | |||
JA3AN74K6XY001643 | RED | BLK | 15200 | Perrysburg, OH | 1st April 99 | 147 | |||
JA3AN74K0XY001654 | RED | BLK | 114000 | Palatine, IL | 1st April 99 | 148 | xswoll | ||
JA3AN74K4XY001656 | BLK | BLK | 58000 | Grayslake, IL | 1st April 99 | 149 | |||
JA3AN74K8XY001658 | BLK | BLK | 85386 | Poland | 1st April 99 | 150 | |||
JA3AN74K1XY001663 | RED | BLK | 34097 | Saint Louis, MO | 1st April 99 | 151 | |||
JA3AN74K4XY001673 | WHI | TAN | 36783 | Cross Plains, WI | 1st April 99 | 152 | |||
JA3AN74K8XY001675 | RED | BLK | 23876 | Indianapolis, IN | 1st April 99 | 153 | |||
JA3AN74K1XY001677 | BLK | BLK | 53313 | San Diego, CA | 1st April 99 | 154 | seeya | ||
JA3AN74K8XY001692 | RED | TAN | 45022 | Twin Falls, ID | 1st April 99 | 155 | |||
JA3AN74K9XY001698 | BLK | BLK | 64044 | Clarksburg, MD | 1st April 99 | 156 | |||
JA3AN74K8XY001711 | BLK | BLK | 61744 | Omaha, NE | 1st April 99 | 157 | jake | ||
JA3AN74K0XY001721 | WHI | TAN | 161 | Murrieta, CA | 1st April 99 | 158 | |||
JA3AN74K8XY001725 | RED | TAN | 76000 | Scottsdale, AZ | 1st April 99 | 159 | |||
JA3AN74K0XY001735 | BLK | BLK | 104926 | Los Gatos, CA | 1st April 99 | 160 | |||
JA3AN74K7XY001747 | RED | BLK | 120805 | Westminster, CA | 1st April 99 | 161 | |||
JA3AN74KXXY001760 | RED | BLK | 41583 | Birmingham, AL | 1st April 99 | 162 | |||
JA3AN74K3XY001762 | BLK | BLK | 112000 | Hill Air Force Base, UT | 1st April 99 | 163 | VR4_Will | ||
JA3AN74K2XY001770 | WHI | TAN | 35373 | Muskego, WI | 1st April 99 | 164 | VR4GUY | ||
JA3AN74K4XY001785 | WHI | TAN | 54948 | North Highlands, CA | 1st April 99 | 165 | |||
JA3AN74K1XY001792 | BLK | BLK | 76000 | Los Angeles, CA | 1st April 99 | 166 | Salvage | Quick Vr4 | |
JA3AN74K2XY001798 | BLK | BLK | 31398 | Arcadia, CA | 1st April 99 | 167 | |||
JA3AN74K7XY001800 | RED | BLK | 123000 | Wasilla, AK | 1st April 99 | 168 | |||
JA3AN74K6XY001805 | RED | BLK | 150726 | St. Louis, MO | 2nd April 99 | 169 | Tom Dooling | ||
JA3AN74K2XY001817 | WHI | TAN | 64800 | Biloxi, MS | 2nd April 99 | 170 | |||
JA3AN74K3XY001826 | WHI | TAN | 56000 | West Plains, MO | 2nd April 99 | 171 | Mitsu_fan | ||
JA3AN74K7XY001831 | GRN | TAN | 108000 | Maricopa, AZ | 2nd April 99 | 172 | Revilo | ||
JA3AN74K2XY001834 | RED | BLK | 99637 | Monroe, NC | 2nd Apr 99 | 173 | |||
JA3AN74K1XY001839 | WHI | TAN | 84352 | Rio Rancho, NM | 2nd Apr 99 | 174 | |||
JA3AN74K4XY001852 | BLK | BLK | 92143 | Dallas, TX | 2nd Apr 99 | 175 | |||
JA3AN74K0XY001864 | BLK | BLK | 9800 | Canfield, OH | 2nd April 99 | 176 | Totalled | ||
JA3AN74K8XY001868 | BLK | BLK | 41658 | Heiskell, TN | 2nd Apr 99 | 177 | |||
JA3AN74K9XY001877 | RED | TAN | 64762 | New Rochelle, NY | 2nd Apr 99 | 178 | |||
JA3AN74K2XY001896 | RED | TAN | 67984 | Fort Rucker, AL | 2nd Aprl 99 | 179 | Dblackdragon18 | ||
JA3AN74K3XY001924 | WHI | TAN | 74 | Clearwater, FL | 2nd April 99 | 180 | |||
JA3AN74K2XY001929 | BLK | BLK | 34597 | Overland Park, KS | 2nd Apr 99 | 181 | |||
JA3AN74K6XY001934 | RED | BLK | 36 | Hollis, NH | 2nd Apr 99 | 182 | |||
JA3AN74K3XY001941 | BLK | BLK | 98622 | El Paso, TX | 2nd April 99 | 183 | |||
JA3AN74K4XY001947 | WHI | TAN | 55562 | Romney, IN | 2nd Apr 99 | 184 | rdmelton | ||
JA3AN74K5XY001956 | RED | TAN | 11432 | Pompano Beach, FL | 2nd Apr 99 | 185 | Agent99VR4 | ||
JA3AN74K9XY001961 | RED | TAN | 19950 | Culpeper, VA | 2nd Apr 99 | 186 | |||
JA3AN74K2XY001980 | RED | BLK | 77852 | Forest Hill, MD | 2nd Apr 99 | 187 | |||
JA3AN74KXXY001998 | RED | TAN | unk | unk | 2nd Apr 99 | 188 | |||
JA3AN74K8XY002003 | WHI | TAN | 41108 | Warner Robins, GA | 2nd Apr 99 | 189 | mckeandvr4 | ||
JA3AN74K7XY002008 | WHI | TAN | 71525 | Poughquag, NY | 2nd Apr 99 | 190 | |||
JA3AN74K1XY002103 | RED | BLK | 15631 | Madison, WI | 3rd April 99 | 191 | |||
JA3AN74K3XY002121 | GRN | TAN | 99000 | Pensacola, FL | 3rd April 99 | 192 | 99 VR4 | ||
JA3AN74KXXY002133 | BLK | BLK | 20000 | Grosse Pointe, MI | 1st May 99 | 193 | amicus | ||
JA3AN74K0XY002139 | RED | BLK | 86311 | Newnan, GA | 1st May 99 | 194 | |||
JA3AN74K3XY002149 | BLK | BLK | 96221 | Wasilla, AK | 1st May 99 | 195 | |||
JA3AN74K6XY002159 | BLK | BLK | 69000 | Flint, MI | 1st May 99 | 196 | WytePurlPimpin | ||
JA3AN74K9XY002169 | WHI | TAN | 89298 | El Dorado, CA | 1st May 99 | 197 | |||
JA3AN74K1XY002201 | RED | BLK | 66606 | Sidney, MT | 1st May 99 | 198 | |||
JA3AN74K9XY002205 | BLK | BLK | 69344 | Brea, CA | 1st May 99 | 199 | |||
JA3AN74K2XY002210 | BLK | BLK | 53189 | Fairfield, CA | 2nd May 99 | 200 | |||
JA3AN74KXXY002214 | WHI | TAN | 70057 | Vancouver, WA | 2nd May 99 | 201 | |||
JA3AN74K3XY002216 | WHI | TAN | Exported from CA | 2nd May 99 | 202 | ||||
JA3AN74K7XY002221 | GRN | TAN | 120000 | SLC, UT | 2nd May 99 | 203 | Anthony | ||
JA3AN74KXXY002228 | RED | BLK | 12138 | Billings, MT | 2nd May 99 | 204 | |||
JA3AN74K5XY002234 | WHI | TAN | 97000 | Troy, MI | 2nd May 99 | 205 | MUSTANGRIDAH | ||
JA3AN74K0XY002237 | BLK | BLK | 39427 | Durham, CT | 2nd May 99 | 206 | |||
JA3AN74K0XY002240 | BLK | BLK | 75433 | Greenbrae, CA | 2nd May 99 | 207 | |||
JA3AN74K8XY002261 | WHI | TAN | 27353 | Sunnyvale, CA | 2nd May 99 | 208 | |||
JA3AN74K9XY002298 | BLK | BLK | 77000 | Mammoth Lakes, CA | 2nd May 99 | 209 | Mammoth gt | ||
JA3AN74K1XY002344 | BLK | BLK | 71498 | Elverta, CA | 2nd May 99 | 210 | |||
JA3AN74K2XY002420 | WHI | TAN | 71450 | Export, PA | 2nd May 99 | 211 | |||
JA3AN74K5XY002427 | BLK | BLK | 79812 | Concord, CA | 3rd May 99 | 212 | |||
JA3AN74K4XY002693 | WHI | TAN | 93620 | Albuquerque, NM | 1st June 99 | 213 | |||
JA3AN74K7XY002865 | WHI | TAN | 28213 | Lake Havasu City, AZ | 3rd June 99 | 214 | |||
JA3AN74K0XY002867 | WHI | TAN | 135000 | Maryville, TN | 3rd June 99 | 215 | vr4chick | ||
JA3AN74K4XY002869 | WHI | TAN | 65313 | Rowlett, TX | 1st July 99 | 216 | J-Groove | ||
JA3AN74K1XY002876 | WHI | TAN | 9311 | Calgary, AB Canada | 1st July 99 | 217 | |||
JA3AN74K3XY002877 | WHI | TAN | 51875 | Fox Island, WA | 1st July 99 | 218 | |||
JA3AN74K2XY002885 | RED | TAN | 21180 | Austin, TX | 1st July 99 | 219 | Pete 99 VR4 | ||
JA3AN74K4XY002886 | BLK | BLK | 53541 | Bohemia, NY | 1st July 99 | 220 | |||
JA3AN74K3XY002894 | BLK | BLK | 8089 | Hartford, CT | 1st July 99 | 221 | |||
JA3AN74K6XY002906 | RED | TAN | 47300 | Warwick, RI | 1st July 99 | 222 | |||
JA3AN74K3XY002913 | RED | TAN | 33500 | Medina, OH | 1st July 99 | 223 | kstoff125 | ||
JA3AN74K9XY002916 | BLK | BLK | 238000 | Atkinson, NH | 1st July 99 | 224 | |||
JA3AN74K5XY002931 | RED | BLK | 115273 | North Hollywood, CA | 1st July 99 | 225 | Totalled | ||
JA3AN74K8XY002938 | WHI | TAN | 40765 | Quebec | 1st July 99 | 226 | Totalled | ||
JA3AN74K6XY002940 | RED | BLK | 54181 | San Antonio, TX | 1st July 99 | 227 | thorpedo22001 | ||
JA3AN74KXXY002956 | WHI | TAN | 37000 | Kaukauna, WI | 1st July 99 | 228 | jeettao | ||
JA3AN74K9XY002964 | BLK | BLK | 22596 | San Leandro, CA | 1st July 99 | 229 | |||
JA3AN74K4XY002970 | WHI | TAN | 54708 | Miami, FL | 1st July 99 | 230 | |||
JA3AN74K7XY002980 | RED | BLK | 15461 | Marina del Rey, CA | 1st July 99 | 231 | |||
JA3AN74K3XY002989 | WHI | TAN | 95000 | Hartland, WI | 2nd July 99 | 232 | |||
JA3AN74K4XY002998 | WHI | TAN | 37838 | Albuquerque, NM | 2nd July 99 | 233 | |||
JA3AN74K8XY003006 | BLK | BLK | 136 | Sioux Falls, SD | 2nd July 99 | 234 | |||
JA3AN74K7XY003014 | RED | BLK | unk | Las Cruces, NM | 2nd July 99 | 235 | |||
JA3AN74K2XY003017 | BLK | BLK | 33334 | Toledo, OH | 2nd July 99 | 236 | |||
JA3AN74K2XY003020 | WHI | TAN | 34115 | Carpentersville, IL | 2nd July 99 | 237 | Luigi Camara | ||
JA3AN74K6XY003022 | BLK | BLK | 34833 | Clifton, NJ | 2nd July 99 | 238 | |||
JA3AN74K0XY003033 | RED | TAN | 46208 | Newtown, CT | 2nd July 99 | 239 | |||
JA3AN74K4XY003035 | BLK | BLK | 40800 | Chicago, IL | 2nd July 99 | 240 | Peter 95TT | ||
JA3AN74KXXY003038 | RED | BLK | 65991 | Austin, TX | 2nd July 99 | 241 | Q43000GT | ||
JA3AN74K3XY003043 | BLK | BLK | 127000 | Salem, OR | 2nd July 99 | 242 | Exogy1 | ||
JA3AN74K7XY003045 | BLK | BLK | 38470 | Toledo, OH | 2nd July 99 | 243 | |||
JA3AN74K4XY003052 | WHI | BLK | 9033 | Peoria, IL | 2nd July 99 | 244 | |||
JA3AN74K3XY003060 | RED | BLK | 44000 | Naperville, IL | 2nd July 99 | 245 | |||
JA3AN74K2XY003065 | BLK | BLK | 33010 | Minneapolis, MN | 2nd July 99 | 246 | Totalled | ||
JA3AN74K8XY003071 | WHI | TAN | 41000 | Fargo, ND | 2nd July 99 | 247 | brutten | ||
JA3AN74K1XY003073 | RED | BLK | 12021 | Downers Grove, IL | 2nd July 99 | 248 | |||
JA3AN74K5XY003075 | BLK | BLK | 67783 | Thiensville, WI | 2nd July 99 | 249 | |||
JA3AN74K6XY003084 | BLK | BLK | 18768 | Gillette, WY | 2nd July 99 | 250 | |||
