Difference between revisions of "ECU: 91 TT Cali Spec pinouts"
Jump to navigation
Jump to search
(Created page with "Category:Information Category:Electrical Category:ECU The pinouts for a 1994-1995 Mitsubishi 3000GT and Dodge Stealth DOHC Federal-spec ECU. == Pinouts == File:...") |
|||
Line 2: | Line 2: | ||
[[Category:Electrical]] | [[Category:Electrical]] | ||
[[Category:ECU]] | [[Category:ECU]] | ||
− | The pinouts for a | + | The pinouts for a 1991 Mitsubishi 3000GT VR4 and Dodge Stealth RT/TT Cali-spec ECU. |
== Pinouts == | == Pinouts == |
Revision as of 23:17, July 1, 2019
The pinouts for a 1991 Mitsubishi 3000GT VR4 and Dodge Stealth RT/TT Cali-spec ECU.
Pinouts[edit]
C-52 | C-54 | C-53 |
Pin 1 - No. 1 Injector | Pin 101 - Engine Ignition Signal | Pin 51 - Ignition Switch - ST |
Pin 2 - No. 3 Injector | Pin 102 - Valve opened or closed | Pin 52 - Intake Air Temperature sensor |
Pin 3 - No. 5 Injector | Pin 103 - Muffler mode changeover | Pin 53 - Fan relay (Hi) |
Pin 4 - IAC Coil <A1> | Pin 104 - Ignition timing adjustment | Pin 54 - |
Pin 5 - IAC Coil <B1> | Pin 105 - Wastegate solenoid valve | Pin 55 - O2 sensor (rear) |
Pin 6 - EGR control solenoid valve | Pin 106 - Check Engine Light | Pin 56 - O2 Sensor (front) |
Pin 7 - Fuel Pressure control valve | Pin 107 - Power steering switch | Pin 57 - |
Pin 8 - MFI Relay (fuel pump) | Pin 108 - MFI relay (power supply) | Pin 58 - Knock Sensor |
Pin 9 - EVAP Solenoid | Pin 109 - | Pin 59 - |
Pin 10 - PTU A (1-4) | Pin 110 - | Pin 60 - Backup Power Supply |
Pin 11 - PTU C (3-6) | Pin 111 - Turbo Meter | Pin 61 - Sensor Impressed Voltage |
Pin 12 - Power Supply (main) | Pin 112 - Datalink connector (Yellow) | Pin 62 - Ignition Switch IG |
Pin 13 - GND (in) | Pin 113 - Datalink connector (Pink) | Pin 63 - Water Temperature Sensor |
Pin 14 - No. 2 Injector | Pin 114 - Anti-lock brake signal | Pin 64 - TPS Sensor |
Pin 15 - No. 4 Injector | Pin 115 - AC Switch 1 | Pin 65 - Barometric Pressure Sensor |
Pin 16 - No. 6 Injector | Pin 116 - | Pin 66 - Speed Sensor |
Pin 17 - IAC Coil <A2> | Pin 67 - Closed Throttle Position Sensor (idle switch) | |
Pin 18 - IAC Coil <B2> | Pin 68 - CAM Sensor | |
Pin 19 - MAF Flow sensor reset signal | Pin 69 - CRANK Sensor | |
Pin 20 - AC Control Unit | Pin 70 - Volume air flow sensor | |
Pin 21 - | Pin 71 - Ground (AT Inhibitor switch) | |
Pin 22 - AC Relay (magnetic clutch) | Pin 72 - Ground (Sensor) | |
Pin 23 - PTU B (2-5) | ||
Pin 24 - Electric load switch (input) | ||
Pin 25 - Power Supply (main) | ||
Pin 26 - GND (in) |