Difference between revisions of "ECU: 94-95 DOHC Cali Spec Pinouts"
Jump to navigation
Jump to search
Line 82: | Line 82: | ||
|Pin 14 - No. 2 Injector | |Pin 14 - No. 2 Injector | ||
|Pin 44 - | |Pin 44 - | ||
− | | | + | | |
|Pin 84 - TPS Sensor | |Pin 84 - TPS Sensor | ||
|- | |- | ||
|Pin 15 - No. 4 Injector | |Pin 15 - No. 4 Injector | ||
|Pin 45 - AC Switch 1 | |Pin 45 - AC Switch 1 | ||
− | | | + | | |
|Pin 85 - Barometric Pressure Sensor | |Pin 85 - Barometric Pressure Sensor | ||
|- | |- | ||
|Pin 16 - No. 6 Injector | |Pin 16 - No. 6 Injector | ||
|Pin 46 - | |Pin 46 - | ||
− | | | + | | |
|Pin 86 - Speed Sensor | |Pin 86 - Speed Sensor | ||
|- | |- | ||
|Pin 17 - IAC Coil | |Pin 17 - IAC Coil | ||
− | | | + | | |
− | | | + | | |
|Pin 87 - Closed Throttle Position Sensor (idle switch) | |Pin 87 - Closed Throttle Position Sensor (idle switch) | ||
|- | |- | ||
|Pin 18 - IAC Coil | |Pin 18 - IAC Coil | ||
− | | | + | | |
− | | | + | | |
|Pin 88 - CAM Sensor | |Pin 88 - CAM Sensor | ||
|- | |- | ||
Line 111: | Line 111: | ||
|- | |- | ||
|Pin 20 - Fan motor relay (Hi) | |Pin 20 - Fan motor relay (Hi) | ||
− | | | + | | |
− | | | + | | |
|Pin 90 - Volume air flow sensor | |Pin 90 - Volume air flow sensor | ||
|- | |- | ||
|Pin 21 - Fan motor relay (Lo) | |Pin 21 - Fan motor relay (Lo) | ||
− | | | + | | |
− | | | + | | |
|Pin 91 - [ Park/Neutral Switch A/T) ] | |Pin 91 - [ Park/Neutral Switch A/T) ] | ||
|- | |- | ||
|Pin 22 - AC Relay (magnetic clutch) | |Pin 22 - AC Relay (magnetic clutch) | ||
− | | | + | | |
− | | | + | | |
|Pin 92 - Ground (Sensor) | |Pin 92 - Ground (Sensor) | ||
|- | |- |
Revision as of 18:00, February 3, 2016
Pinouts[edit]
C-52 | C-53 | C-90 | C-54 |
Pin 1 - No. 1 Injector | Pin 31 - | Pin 51 - | Pin 71 - Ignition Switch - ST |
Pin 2 - No. 3 Injector | Pin 32 - | Pin 52 - Ignition Timing Terminal | Pin 72 - Intake Air Temperature sensor |
Pin 3 - No. 5 Injector | Pin 33 - VICS position sensor No. 1 (NA) | Pin 53 - | Pin 73 - EGR Temperature Sensor |
Pin 4 - IAC Coil | Pin 34 - | Pin 54 - | Pin 74 - O2 Heater |
Pin 5 - IAC Coil | Pin 35 - | Pin 55 - | Pin 75 - O2 Sensor (Front) right |
Pin 6 - EGR Solenoid | Pin 36 - Check Engine Light | Pin 56 - Data link connector | Pin 76 - O2 Sensor (Front) |
Pin 7 - | Pin 37 - Power steering switch | Pin 57 - | Pin 77 - O2 Heater |
Pin 8 - MFI Relay (fuel pump) | Pin 38 - MFI relay (power supply) | Pin 58 - Engine Ignition Signal | Pin 78 - Knock Sensor |
Pin 9 - EVAP Solenoid | Pin 39 - VICS (Closed) (NA) | Pin 59 - AC Switch 2 (AC clutch slip) | Pin 79 - Left bank o2 sensor (cali) |
Pin 10 - PTU A (1-4) | Pin 40 - VICS (Opened) (NA) | Pin 60 - Right bank o2 sensor(rear) | Pin 80 - Backup Power Supply |
Pin 11 - PTU C (3-6) | Pin 41 - VICS position sensor No. 1 (NA) | Pin 61 - | Pin 81 - Sensor Impressed Voltage |
Pin 12 - Power supply (main) | Pin 42 - | Pin 62 - Data link connector | Pin 82 - Ignition Switch IG |
Pin 13 - GND (in) | Pin 43 - | Pin 83 - Water Temperature Sensor | |
Pin 14 - No. 2 Injector | Pin 44 - | Pin 84 - TPS Sensor | |
Pin 15 - No. 4 Injector | Pin 45 - AC Switch 1 | Pin 85 - Barometric Pressure Sensor | |
Pin 16 - No. 6 Injector | Pin 46 - | Pin 86 - Speed Sensor | |
Pin 17 - IAC Coil | Pin 87 - Closed Throttle Position Sensor (idle switch) | ||
Pin 18 - IAC Coil | Pin 88 - CAM Sensor | ||
Pin 19 - MAF Flow sensor reset signal | Pin 89 - CRANK Sensor | ||
Pin 20 - Fan motor relay (Hi) | Pin 90 - Volume air flow sensor | ||
Pin 21 - Fan motor relay (Lo) | Pin 91 - [ Park/Neutral Switch A/T) ] | ||
Pin 22 - AC Relay (magnetic clutch) | Pin 92 - Ground (Sensor) | ||
Pin 23 - PTU B (2-5) | |||
Pin 24 - Electric load switch (input) | |||
Pin 25 - Power Supply (main) | |||
Pin 26 - GND (in) |