Difference between revisions of "Black Friday Discounts (2012)"
Jump to navigation
Jump to search
Stealthify (talk | contribs) m (→Engine) |
Stealthify (talk | contribs) m (→Transmission, Clutches & Flywheels: Compiled Transmission Black Friday Deals) |
||
Line 392: | Line 392: | ||
==Transmission, Clutches & Flywheels== | ==Transmission, Clutches & Flywheels== | ||
+ | {| class="dealtable wikitable" style="width:100%;" | ||
+ | !Part Name | ||
+ | !Normal Price | ||
+ | !Discount Price | ||
+ | !% Saved | ||
+ | |- | ||
+ | ! colspan="4" | Short Throw Shifters | ||
+ | |- | ||
+ | {{Part discount | ||
+ | | part_name=Generic Short Throw Shifter (w/ Shift Knob) | ||
+ | | normal_price=94.95 | ||
+ | | discount_price=49.95 | ||
+ | | url_path=/comersus_viewItem.asp?idProduct=27664 | ||
+ | | vender=3sx | ||
+ | | shipped=0 | ||
+ | }} | ||
+ | |- | ||
+ | {{Part discount | ||
+ | | part_name=3SX Show Shifter (Bearing Loaded) | ||
+ | | normal_price=219.95 | ||
+ | | discount_price=169.95 | ||
+ | | url_path=/comersus_viewItemBundle.asp?idProduct=26595 | ||
+ | | vender=3sx | ||
+ | | shipped=0 | ||
+ | }} | ||
+ | |- | ||
+ | {{Part discount | ||
+ | | part_name=Seattle Short Throw Shifter (Bearing Loaded) | ||
+ | | normal_price=179.99 | ||
+ | | discount_price=149.99 | ||
+ | | url_path=2268 | ||
+ | | vender=ninja | ||
+ | | shipped=0 | ||
+ | }} | ||
+ | |- | ||
+ | ! colspan="4" | Flywheels | ||
+ | |- | ||
+ | {{Part discount | ||
+ | | part_name=Fidanza Aluminum Flywheel | ||
+ | | normal_price=459.95 | ||
+ | | discount_price=309.95 | ||
+ | | url_path=/comersus_viewItemBundle.asp?idProduct=24143 | ||
+ | | vender=3sx | ||
+ | | shipped=0 | ||
+ | }} | ||
+ | |- | ||
+ | {{Part discount | ||
+ | | part_name=RPS Lightweight Aluminum Flywheel (VR4/TT) | ||
+ | | normal_price=399.95 | ||
+ | | discount_price=324.95 | ||
+ | | url_path=/comersus_viewItemBundle.asp?idProduct=28962 | ||
+ | | vender=3sx | ||
+ | | shipped=0 | ||
+ | }} | ||
+ | |- | ||
+ | {{Part discount | ||
+ | | part_name=IPS Lightweight Forged-Steel Flywheel | ||
+ | | normal_price=317.99 | ||
+ | | discount_price=285.00 | ||
+ | | url_path=/black-friday-deals/clutches-flywheels/ips-3000gt-stealth-lightweight-forged-steel-flywheel.html | ||
+ | | vender=ips | ||
+ | | shipped=0 | ||
+ | }} | ||
+ | |- | ||
+ | ! colspan="4" | Clutch Kits | ||
+ | |- | ||
+ | {{Part discount | ||
+ | | part_name=OS Giken Triple Plate Clutch Kit (w/ Floating Center Hub) | ||
+ | | normal_price=2241.00 | ||
+ | | discount_price=1952.16 | ||
+ | | url_path=/black-friday-deals/clutches-flywheels/os-giken-3000gt-stealth-triple-plate-clutch-kit-w-floating-center-hub.html | ||
+ | | vender=ips | ||
+ | | shipped=0 | ||
+ | }} | ||
+ | |- | ||
+ | {{Part discount | ||
+ | | part_name=OS Giken Twin Plate Clutch Kit | ||
+ | | normal_price=1746.00 | ||
+ | | discount_price=1450.15 | ||
+ | | url_path=/black-friday-deals/clutches-flywheels/os-giken-3000gt-stealth-twin-plate-clutch-kit.html | ||
+ | | vender=ips | ||
+ | | shipped=0 | ||
+ | }} | ||
+ | |- | ||
+ | | [http://store.ipsmotorsports.net/black-friday-deals/clutches-flywheels.html South Bend Clutch Kits (Stage 1 through 5) via IPS] | ||
+ | | style="text-align:right;"|Various | ||
+ | | style="text-align:right;"|Various | ||
+ | | style="text-align:right;"|16% | ||
+ | |- | ||
+ | ! colspan="4" | Braces & Brackets | ||
+ | |- | ||
+ | {{Part discount | ||
+ | | part_name=Bellhousing Brace (w/ Install) | ||
+ | | normal_price=350.00 | ||
+ | | discount_price=250.00 | ||
+ | | url_path=/black-friday-sale/bellhousing-brace-with-install.html | ||
+ | | vender=pampena | ||
+ | | shipped=0 | ||
+ | }} | ||
+ | |- | ||
+ | {{Part discount | ||
+ | | part_name=Bellhousing Brace | ||
+ | | normal_price=125.00 | ||
+ | | discount_price=100.00 | ||
+ | | url_path=/black-friday-sale/bellhousing-brace.html | ||
+ | | vender=pampena | ||
+ | | shipped=0 | ||
+ | }} | ||
+ | |} | ||
==Drivetrain== | ==Drivetrain== |
Revision as of 11:16, November 23, 2012
2012 Mitsubishi 3000GT/GTO & Dodge Stealth Thanksgiving Weekend Deals[edit]
Engine[edit]
Part Name | Normal Price | Discount Price | % Saved |
---|---|---|---|
Motor Mounts | |||
3SX Custom Rubber OEM-Replacement Motor Mounts (91-99) via 3SX Performance | $289.95 | $149.95 | 48% |
3SX Custom Polyurethane Motor Mounts (91-99) via 3SX Performance | $349.00 | $199.00 | 43% |
Maximal Performance Solid Motor Mounts (Full Set) via Maximal Performance | $200.00 | $155.00 | 23% |
Maximal Performance Solid Motor Mounts (Front + Rear) via Maximal Performance | $115.00 | $95.00 | 17% |
Seattle Solid Engine/Transmission Mounts via Ninja Performance (price shipped) | $139.99 | $119.99 | 14% |
Crank Pullies | |||
3SX Custom Aluminum Crank Pully Kit (SOHC) via 3SX Performance | $119.95 | $69.95 | 42% |
3SX Custom Aluminum Crank Pully Kit (DOHC) 119.95 via 3SX Performance | $119.95 | $69.95 | 42% |
3SX Custom UNDERDrive Crank Pully Kit via 3SX Performance | $119.95 | $79.95 | 33% |
Timing Belts & Tensioners | |||
3SX Clear Timing Belt Covers (91-99 DOHC / Front + Rear) via 3SX Performance | $239.95 | $139.95 | 42% |
Gates Racing Timing Belt (DOHC 6G72 / GTS-T195RB) via Maximal Performance | $159.99 | $130.00 | 19% |
BLE Solid Timing Belt Tensioner via IPS Motorsports | $115.74 | $109.99 | 5% |
BLE Solid Timing Belt Tensioner via Ninja Performance | $149.99 | $129.99 | 13% |
Gates Racing Timing Belt (DOHC 6G72 / GTS-T195) via Maximal Performance | $114.99 | $104.99 | 9% |
Lifters | |||
3SX Big-bore Lifters (3rd Gen) via 3SX Performance | $154.95 | $108.95 | 30% |
IPS Big-bore Lifters (3rd Gen) via IPS Motorsports | $110.00 | $99.00 | 10% |
BLE Solid Lifters Conversion Kit via IPS Motorsports | $425.22 | $389.99 | 8% |
Pistons, Rods & Heads | |||
3SX Custom Connecting Rods (6G72 w/ ARP2000 Rod Bolts) via 3SX Performance | $619.95 | $499.95 | 19% |
3SX Custom Rods (3.5-liter 6G74 Block Swap w/ ARP2000 Rod Bolts) via 3SX Performance | $689.95 | $569.95 | 17% |
Wiseco Forged Pistons (6G72 91.5 K570M915) via Ninja Performance | $689.99 | $599.99 | 13% |
Wiseco Forged Pistons (6G72 92 K570M92) via Ninja Performance | $689.99 | $599.99 | 13% |
Wiseco Forged Pistons (6G72 92.5 K570M925) via Ninja Performance | $689.99 | $599.99 | 13% |
IPS 5-Axis CNC Ported "Street" Heads via IPS Motorsports | $2339.89 | $2039.89 | 13% |
IPS 5-Axis CNC Ported "Race" Heads via IPS Motorsports | $2699.99 | $2399.99 | 11% |
Brian Crower Connecting Rods (6G72 DOHC) via 3SX Performance | $999.95 | $899.95 | 10% |
Pampena Motorsports Pistons (for 3.1) via Pampena Motorsports | $749.00 | $699.00 | 7% |
ARP Rod Bolts Kit via IPS Motorsports | $54.08 | $50.56 | 7% |
Pampena Motorsports Stroker Pistons via Pampena Motorsports | $795.00 | $749.00 | 6% |
Brian Crower 4340 Chromoly Steel Billet Rods (6G72) via Ninja Performance | $629.99 | $599.99 | 5% |
ARP Head Studs Kit via IPS Motorsports | $330.02 | $316.99 | 4% |
Other | |||
IPS Extended Capacity Oil Pan via IPS Motorsports | $379.99 | $299.99 | 21% |
IPS EGR Block-Off Plates via IPS Motorsports | $23.50 | $19.99 | 15% |
IPS High-Rev Valve Springs / Titanium Retainers Kit via IPS Motorsports | $549.99 | $479.99 | 13% |
Brian Crower Camshafts / BC Cams (DOHC) via 3SX Performance | $919.95 | $819.95 | 11% |
ARP Main Studs Kit via IPS Motorsports | $146.61 | $131.36 | 10% |
Pampena Staged Engine Packages (Stage 1) via Pampena Motorsports | $1849.00 | $1664.10 | 10% |
Pampena Staged Engine Packages (Stage 2) via Pampena Motorsports | $2199.00 | $1979.10 | 10% |
Pampena Staged Engine Packages (Stage 3) via Pampena Motorsports | $3749.00 | $3374.10 | 10% |
3SX Stroker Kit (6G72) via 3SX Performance | $5329.00 | $4799.00 | 10% |
Clevite Bearings Kit via IPS Motorsports | $89.69 | $82.77 | 8% |
Supertech Oversized Valves (6G72 DOHC 91-99) via Ninja Performance | $399.99 | $369.99 | 8% |
MSD 8.5mm Superconductor (DOHC 32709) via Ninja Performance | $109.99 | $104.99 | 5% |
Transmission, Clutches & Flywheels[edit]
Part Name | Normal Price | Discount Price | % Saved |
---|---|---|---|
Short Throw Shifters | |||
Generic Short Throw Shifter (w/ Shift Knob) via 3SX Performance | $94.95 | $49.95 | 47% |
3SX Show Shifter (Bearing Loaded) via 3SX Performance | $219.95 | $169.95 | 23% |
Seattle Short Throw Shifter (Bearing Loaded) via Ninja Performance | $179.99 | $149.99 | 17% |
Flywheels | |||
Fidanza Aluminum Flywheel via 3SX Performance | $459.95 | $309.95 | 33% |
RPS Lightweight Aluminum Flywheel (VR4/TT) via 3SX Performance | $399.95 | $324.95 | 19% |
IPS Lightweight Forged-Steel Flywheel via IPS Motorsports | $317.99 | $285.00 | 10% |
Clutch Kits | |||
OS Giken Triple Plate Clutch Kit (w/ Floating Center Hub) via IPS Motorsports | $2241.00 | $1952.16 | 13% |
OS Giken Twin Plate Clutch Kit via IPS Motorsports | $1746.00 | $1450.15 | 17% |
South Bend Clutch Kits (Stage 1 through 5) via IPS | Various | Various | 16% |
Braces & Brackets | |||
Bellhousing Brace (w/ Install) via Pampena Motorsports | $350.00 | $250.00 | 29% |
Bellhousing Brace via Pampena Motorsports | $125.00 | $100.00 | 20% |