Difference between revisions of "33 PSI (Pete)"
Jump to navigation
Jump to search
Stealthify (talk | contribs) (Recreated member) |
Stealthify (talk | contribs) m (Formatting fix) |
||
Line 1: | Line 1: | ||
one of my rides | one of my rides | ||
− | metalaxed and forged venolia bottom end | + | *metalaxed and forged venolia bottom end |
− | 18t turbos | + | *18t turbos |
− | volk gtc | + | *volk gtc |
− | 2 1/2 inch exhaust from turbos | + | *2 1/2 inch exhaust from turbos |
− | 3sx manifold | + | *3sx manifold |
− | emanage | + | *emanage |
− | e01 boost controller | + | *e01 boost controller |
− | hks intercooler kit | + | *hks intercooler kit |
− | hks twin power | + | *hks twin power |
− | series 2 interior | + | *series 2 interior |
− | full defi head up and gauges | + | *full defi head up and gauges |
− | 265awkw at 18psi on 98ron fuel safetune. | + | *265awkw at 18psi on 98ron fuel safetune. |
Revision as of 22:48, July 16, 2012
one of my rides
- metalaxed and forged venolia bottom end
- 18t turbos
- volk gtc
- 2 1/2 inch exhaust from turbos
- 3sx manifold
- emanage
- e01 boost controller
- hks intercooler kit
- hks twin power
- series 2 interior
- full defi head up and gauges
- 265awkw at 18psi on 98ron fuel safetune.