Difference between revisions of "Show Killer (Phil Hosner)"
Stealthify (talk | contribs) |
Stealthify (talk | contribs) (Added August 2009 ROTM Win) |
||
Line 2: | Line 2: | ||
{{3SI_ROTM_Winner_Triple|January 2005|September 2006|June 2008|[[Image:Showkiller4.jpg|150px]]}} | {{3SI_ROTM_Winner_Triple|January 2005|September 2006|June 2008|[[Image:Showkiller4.jpg|150px]]}} | ||
[[Image:Phosner1.jpg|thumb|500px|right|'''1992 Dodge Stealth R/T TT'''<br />Mystic Blue Metallic]] | [[Image:Phosner1.jpg|thumb|500px|right|'''1992 Dodge Stealth R/T TT'''<br />Mystic Blue Metallic]] | ||
+ | '''3SI 2009 Ride of the Year''' | ||
__NOTOC__ | __NOTOC__ | ||
− | '''My Story ( | + | '''My Story (August 2009)''' |
3SI Member #984 | 3SI Member #984 | ||
+ | |||
+ | Since we last visited i have added an IPS EVO3 16g Kit w/MHI turbos, Koyo 2" aluminum (teflon coated) radiator, twin 12" Flex-A-Lite fans and painted the hood to match the car. | ||
+ | |||
+ | |||
+ | '''My Story (June 2008)''' | ||
I am the 3rd and final owner (unless i give her to my son) of this beautiful automobile. I have been the proud owner since March, 2002. In December 2005 i fried the #1 piston on the stock motor with 136,500 on the clock. She now has 151,500 miles on her. The block was bored .020 over and Ross pistons/rings were used with a 9:1 compression ratio. I also put Clevite 77 rod/main bearings in her. The stock rods & crank were used after being checked to make sure they were within spec. From the time i started tearing her down till the time i was finished was about 64 days. The total spent on the rebuild was around $2400 and about $750 of that was the machine shop bill. | I am the 3rd and final owner (unless i give her to my son) of this beautiful automobile. I have been the proud owner since March, 2002. In December 2005 i fried the #1 piston on the stock motor with 136,500 on the clock. She now has 151,500 miles on her. The block was bored .020 over and Ross pistons/rings were used with a 9:1 compression ratio. I also put Clevite 77 rod/main bearings in her. The stock rods & crank were used after being checked to make sure they were within spec. From the time i started tearing her down till the time i was finished was about 64 days. The total spent on the rebuild was around $2400 and about $750 of that was the machine shop bill. | ||
Line 33: | Line 39: | ||
<br style="clear:both;" /> | <br style="clear:both;" /> | ||
{| class="wikitable" | {| class="wikitable" | ||
− | !January 2005 | + | !January 2005 Mod List |
!September 2006 Mod List | !September 2006 Mod List | ||
− | !June 2008 | + | !June 2008 Mod List |
+ | !August 2009 Mod List | ||
|- | |- | ||
|style="vertical-align:top;"| | |style="vertical-align:top;"| | ||
Line 140: | Line 147: | ||
*'99 lifters | *'99 lifters | ||
*TEC 15g turbos | *TEC 15g turbos | ||
+ | *Custom dual feed fuel set up | ||
+ | *Aeromotive AFPR with dual Earls inline filters | ||
+ | *PTE 550 cc injectors | ||
+ | *HKS EVC4 boost controller | ||
+ | *Greddy 60mm P/H/W boost gauge in a single pillar pod | ||
+ | *Short throw shifter | ||
+ | *2nd gen brakes on all 4 corners | ||
+ | *Porterfield pads on all 4 corners | ||
+ | *Stainless braided brake lines | ||
+ | *Greddy type-r BOV | ||
+ | *E-Manage Ultimate in Speed Density Form w/a boomslang harness | ||
+ | *Custom dual k&n air filters (currently not on the car) | ||
+ | *FMIC w/polished aluminum pipes | ||
+ | *Borla cat back w/ custom dual tips on each side | ||
+ | *Stillen down pipe | ||
+ | *NO kitties | ||
+ | *3SX lightened crank pulley | ||
+ | *DXD 6 puck clutch | ||
+ | *Fidanza flywheel | ||
+ | *Fidanza adjustable cam gears | ||
+ | *300M output shaft | ||
+ | *Maximal T-Case Bracket | ||
+ | *RSR lowering springs | ||
+ | *Battery relocated to the rear | ||
+ | *NGK plug wires w/ NGK copper racing plugs (r5672a-9) | ||
+ | *Powdercoated (candy blue) lower plenum and coil bracket | ||
+ | *Front/rear polished strut tower bars | ||
+ | *Polished plenum, front valve cover, radiator cover, spark plug cover, fuse/relay box covers | ||
+ | *Blue anodized radiator cap, brake fluid cap, front injector harness cover and plenum plug cover | ||
+ | *EGR blocked and all the junk removed from the fire wall | ||
+ | *Saleen replica wheels powdercoated semi-gloss black | ||
+ | *Titanium lug nuts and valve stems | ||
+ | *Michelin Pilot sports on all corners (265/35/18) | ||
+ | *Pioneer head unit | ||
+ | *JBL GTO 220 tweeters in the dash | ||
+ | *Blaupunkt door and rear speakers | ||
+ | *Smokin corner sub box w/ (1) 10" pioneer sub | ||
+ | *Pioneer XM receiver | ||
+ | *Audiobahn 400 watt amp | ||
+ | |style="vertical-align:top;"| | ||
+ | *Block bored .020 over (by Duffins machine shop in San Antonio, Texas) | ||
+ | *Ross 9:1 pistons and racing rings | ||
+ | *Clevite 77 rod and main bearings | ||
+ | *Maximal Performance solid motormounts | ||
+ | *Cianci Victory Hood (painted to match the car) | ||
+ | *'99 lifters | ||
+ | *IPS TDO5 Headers and O2 Sensor housings (2000* ceramic coated) | ||
+ | *MHI EVO3 16G Turbos (2000* ceramic coated exhaust housings) | ||
+ | *Braided oil return/feed lines | ||
+ | *Koyo 2" Aluminum Radiator w/a teflon coating on it | ||
+ | *(2) 12" Flex-A-Lite Fans | ||
*Custom dual feed fuel set up | *Custom dual feed fuel set up | ||
*Aeromotive AFPR with dual Earls inline filters | *Aeromotive AFPR with dual Earls inline filters | ||
Line 180: | Line 238: | ||
*Audiobahn 400 watt amp | *Audiobahn 400 watt amp | ||
|} | |} | ||
+ | |||
+ | ==August 2009 Gallery== | ||
+ | <div class="externalGallery"> | ||
+ | http://i432.photobucket.com/albums/qq48/showkiller1/SSPX0046.jpg | ||
+ | http://i432.photobucket.com/albums/qq48/showkiller1/P7180504.jpg | ||
+ | http://i432.photobucket.com/albums/qq48/showkiller1/P7180505-1.jpg | ||
+ | http://i432.photobucket.com/albums/qq48/showkiller1/P6050503.jpg | ||
+ | http://i432.photobucket.com/albums/qq48/showkiller1/car5.jpg | ||
+ | http://i432.photobucket.com/albums/qq48/showkiller1/car2.jpg | ||
+ | http://i432.photobucket.com/albums/qq48/showkiller1/P7310509.jpg | ||
+ | http://i432.photobucket.com/albums/qq48/showkiller1/SSPX0047.jpg | ||
+ | </div> | ||
==June 2008 Gallery== | ==June 2008 Gallery== | ||
+ | <div class="externalGallery"> | ||
http://i432.photobucket.com/albums/qq48/showkiller1/car5.jpg | http://i432.photobucket.com/albums/qq48/showkiller1/car5.jpg | ||
http://i432.photobucket.com/albums/qq48/showkiller1/car4.jpg | http://i432.photobucket.com/albums/qq48/showkiller1/car4.jpg | ||
Line 188: | Line 259: | ||
http://i432.photobucket.com/albums/qq48/showkiller1/car1.jpg | http://i432.photobucket.com/albums/qq48/showkiller1/car1.jpg | ||
http://i432.photobucket.com/albums/qq48/showkiller1/Photo_100508_001.jpg | http://i432.photobucket.com/albums/qq48/showkiller1/Photo_100508_001.jpg | ||
+ | </div> | ||
==September 2006 Gallery== | ==September 2006 Gallery== |
Revision as of 19:45, July 11, 2012
3SI 2009 Ride of the Year
My Story (August 2009)
3SI Member #984
Since we last visited i have added an IPS EVO3 16g Kit w/MHI turbos, Koyo 2" aluminum (teflon coated) radiator, twin 12" Flex-A-Lite fans and painted the hood to match the car.
My Story (June 2008)
I am the 3rd and final owner (unless i give her to my son) of this beautiful automobile. I have been the proud owner since March, 2002. In December 2005 i fried the #1 piston on the stock motor with 136,500 on the clock. She now has 151,500 miles on her. The block was bored .020 over and Ross pistons/rings were used with a 9:1 compression ratio. I also put Clevite 77 rod/main bearings in her. The stock rods & crank were used after being checked to make sure they were within spec. From the time i started tearing her down till the time i was finished was about 64 days. The total spent on the rebuild was around $2400 and about $750 of that was the machine shop bill.
Since we last visited i have added a FMIC, E-Manage Ultimate in Speed Density and a Victory hood. All work except for tire balancing, front end alignments and engine machine work was performed by me in my garage. The paint is original (except drivers side quarter panel) from the factory and will be 17 years old this October. This car is 1 of 169 that are exactly identical from the factory for the 1992 model year.
She's a little dirty in the pictures but you get the idea.
My Story (September 2006)
I have been the proud owner of this fine automobile since March, 2002. I am the third and last owner of this car. I just recently (7/25/2006) got finished rebuilding the engine. I fried the #1 piston on the stock motor with 136,500 on the clock. She now has Clevite 77 bearings on the mains and rods. She has Ross 9:1 racing pistons and rings and she is a little more grown up being bored .020 over. I reused the stock rods, crank and heads after making sure they were within spec.
My Story (January 2005)
- 1 of 169 ever produced with the same options
- 1 of 9 produced with same options and same build date
Currently, I am the 3rd owner. I purchased her on March 4th, 2002 with 86,316 miles on her odometer. Back then she was totally stock, now she is a rolling work in progress. She has plenty of go but her main function is for SHOW.
The color on this car is just amazing !! She turns many heads wherever she goes. The paint is all original except for the drivers quarter panel. It was re-painted in '93 after the original owner was tapped by a lady while sitting at a stop sign. Atleast that's what I was told had happened.
Now, as far as the engine is concerned. I have spent countless hours under the hood making it look as it does today. Sad thing is I am not finished yet.
The mod list -- (right) is a current list of mods. I am sure there are a few things I forgot to list. All mods were performed by me in my garage.
January 2005 Mod List | September 2006 Mod List | June 2008 Mod List | August 2009 Mod List |
---|---|---|---|
|
|
|
|
August 2009 Gallery[edit]
June 2008 Gallery[edit]