Difference between revisions of "1999 Mitsubishi 3000GT VR-4"
Jump to navigation
Jump to search
Stealthify (talk | contribs) |
Stealthify (talk | contribs) |
||
Line 15: | Line 15: | ||
<ul><li> Lifters | <ul><li> Lifters | ||
</li></ul> | </li></ul> | ||
+ | |||
+ | <h3>Registry</h3> --Frozen99vr4 - 17:36, 10 April 2009 (EDT) | ||
+ | <table border="0" cellspacing="1" cellpadding="0" style="text-align:right; text-indent:1em;"> | ||
+ | <tr style="background-color: #9999dd;"> | ||
+ | <th> VIN </th><th> EXT </th><th> INT </th><th> MILES </th><th> Loc </th><th> Prod week </th><th> # </th><th> notes </th><th> 3si Handle | ||
+ | </th></tr> | ||
+ | <tr style="background-color: #ffffff;"> | ||
+ | <td> JA3AN74K2XY000005 </td><td> RED </td><td> TAN</td><td> UNK </td><td> Santa Fe Springs, CA</td><td> 1st June 98 </td><td> 1 </td><td>Totalled</td><td> | ||
+ | </td></tr> | ||
+ | <tr> | ||
+ | <td>JA3AN74K9XY000101</td><td>GRN</td><td>TAN</td><td>44166</td><td>Mentor, OH</td><td>1st June 98 </td><td>2</td><td> | ||
+ | </td></tr> | ||
+ | <tr> | ||
+ | <td> JA3AN74K0XY000312 </td><td> WHI </td><td> TAN </td><td> 72186 </td><td> Golden, CO </td><td> 1st June 98 </td><td> 3 </td><td> | ||
+ | </td></tr> | ||
+ | <tr> | ||
+ | <td> JA3AN74K7XY000324 </td><td> RED </td><td> BLK </td><td> 35 </td><td> Ann Arbor, MI </td><td> 1st June 98 </td><td> 4 </td><td> | ||
+ | </td></tr> | ||
+ | <tr> | ||
+ | <td> JA3AN74K8XY000333 </td><td> WHI </td><td> TAN </td><td> 55682 </td><td> Colorado Sprgs, CO </td><td> 1st June 98 </td><td> 5 </td><td> | ||
+ | </td></tr> | ||
+ | <tr> | ||
+ | <td> JA3AN74K7XY000341 </td><td> WHI </td><td> TAN </td><td> 97375 </td><td> Oceanside, CA </td><td> 1st June 98 </td><td> 6 </td><td> | ||
+ | </td></tr> | ||
+ | <tr> | ||
+ | <td> JA3AN74KXXY000348 </td><td> BLK </td><td> BLK </td><td> 156642 </td><td> Clemmons, NC </td><td> 1st June 98 </td><td> 7 </td><td> | ||
+ | </td></tr> | ||
+ | <tr> | ||
+ | <td> JA3AN74K2XY000361 </td><td> GRN </td><td> TAN </td><td> 28 </td><td> Bellingham, WA </td><td> 1st June 98 </td><td> 8 </td><td>Totalled</td><td> | ||
+ | </td></tr> | ||
+ | <tr> | ||
+ | <td> JA3AN74K9XY000373 </td><td> RED </td><td> BLK </td><td> 63134 </td><td> Evansville, IN </td><td> 1st June 98 </td><td> 9 </td><td> | ||
+ | </td></tr> | ||
+ | <tr> | ||
+ | <td> JA3AN74K3XY000384 </td><td> WHI </td><td> TAN </td><td> 101726 </td><td> Greenwood, IN </td><td> 1st June 98 </td><td> 10 </td><td></td><td> [http://www.3si.org/forum/members/54548 Mizer]</td><td> | ||
+ | </td></tr> | ||
+ | <tr> | ||
+ | <td> JA3AN74K2XY000392 </td><td> RED </td><td> TAN </td><td> 2974 </td><td> Denver, CO </td><td> 1st June 98 </td><td> 11 </td><td> | ||
+ | </td></tr> | ||
+ | <tr> | ||
+ | <td> JA3AN74K7XY000405 </td><td> RED </td><td> BLK </td><td> 7664 </td><td> Missouri (UNK) </td><td> 1st June 98 </td><td> 12 </td><td> | ||
+ | </td></tr> | ||
+ | <tr> | ||
+ | <td> JA3AN74K3XY000417 </td><td> WHI </td><td> TAN </td><td> 38010 </td><td> Lemoore, CA </td><td> 1st June 98 </td><td> 13 </td><td> | ||
+ | </td></tr> | ||
+ | <tr> | ||
+ | <td> JA3AN74K8XY000431 </td><td> GRN </td><td> TAN </td><td> 14478 </td><td> Nevada (UNK) </td><td> 1st June 98 </td><td> 14 </td><td> | ||
+ | </td></tr> | ||
+ | <tr> | ||
+ | <td> JA3AN74K6XY000444 </td><td> GRN </td><td> TAN </td><td> 17449 </td><td> Norristown, PA </td><td> 1st June 98 </td><td> 15 </td><td> | ||
+ | </td></tr> | ||
+ | <tr> | ||
+ | <td> JA3AN74K2XY000456 </td><td> BLK </td><td> BLK </td><td> 100800 </td><td> Milton, DE </td><td> 1st June 98 </td><td> 16 </td><td></td><td> [http://www.3si.org/forum/members/10104 JasonY]</td><td> | ||
+ | </td></tr> | ||
+ | <tr> | ||
+ | <td> JA3AN74K2XY000473 </td><td> RED </td><td> TAN </td><td> 8394 </td><td> Rancho Cordova, CA </td><td> 1st June 98 </td><td> 17 </td><td>Totalled</td><td> | ||
+ | </td></tr> | ||
+ | <tr> | ||
+ | <td> JA3AN74K1XY000481 </td><td> BLK </td><td> BLK </td><td> 50381 </td><td> Sturgeon Bay, WI </td><td> 1st June 98 </td><td> 18 </td><td> | ||
+ | </td></tr> | ||
+ | <tr> | ||
+ | <td> JA3AN74K3XY000496 </td><td> RED </td><td> BLK </td><td> 67482 </td><td> Pomona, CA </td><td> 1st June 98 </td><td> 19 </td><td> | ||
+ | </td></tr> | ||
+ | <tr> | ||
+ | <td> JA3AN74K4XY000507 </td><td> BLK </td><td> BLK </td><td> 21304 </td><td> Bethel Park, PA </td><td> 1st June 98 </td><td> 20 </td><td> | ||
+ | </td></tr> | ||
+ | <tr> | ||
+ | <td> JA3AN74K8XY000526 </td><td> BLK </td><td> BLK </td><td> 35913 </td><td> Brooklyn, NY </td><td> 1st June 98 </td><td> 21 </td><td>Totalled</td><td> | ||
+ | </td></tr> | ||
+ | <tr> | ||
+ | <td> JA3AN74K0XY000536 </td><td> RED </td><td> BLK </td><td> unk </td><td> Guaynabo, PR </td><td> 1st June 98 </td><td> 22 </td><td> | ||
+ | </td></tr> | ||
+ | <tr> | ||
+ | <td> JA3AN74K4XY000555 </td><td> BLK </td><td> BLK </td><td> 38844 </td><td> Citrus Heights, CA </td><td> 1st June 98 </td><td> 23 </td><td>Totalled</td><td> | ||
+ | </td></tr> | ||
+ | <tr> | ||
+ | <td> JA3AN74K7XY000565 </td><td> RED </td><td> TAN </td><td> 36544 </td><td> Spain </td><td> 1st June 98 </td><td> 24 </td><td> | ||
+ | </td></tr> | ||
+ | <tr> | ||
+ | <td> JA3AN74K7XY000582 </td><td> GRN </td><td> TAN </td><td> 58405 </td><td> New Oxford, PA </td><td> 1st June 98 </td><td> 25 </td><td> | ||
+ | </td></tr> | ||
+ | <tr> | ||
+ | <td> JA3AN74K4XY000586 </td><td> GRN </td><td> TAN </td><td> 78014 </td><td> Moreno Valley, CA </td><td> 1st June 98 </td><td> 26 </td><td> </td><td> [http://www.3si.org/forum/members/32266 simace]</td><td> | ||
+ | </td></tr> | ||
+ | <tr> | ||
+ | <td> JA3AN74K7XY000601 </td><td> RED </td><td> BLK </td><td> 11029 </td><td> Irwin, CA </td><td> 1st June 98 </td><td> 27 </td><td> </td><td> [http://www.3si.org/forum/members/17745 CPTGTO]</td><td> | ||
+ | </td></tr> | ||
+ | <tr> | ||
+ | <td> JA3AN74K5XY000614 </td><td> GRN </td><td> TAN </td><td> 23106 </td><td> Westerville, OH </td><td> 1st June 98 </td><td> 28 </td><td> </td><td> [http://www.3si.org/forum/members/17018 3kgtSL91]</td><td> | ||
+ | </td></tr> | ||
+ | <tr> | ||
+ | <td> JA3AN74K0XY000634 </td><td> RED </td><td> BLK </td><td> 120463 </td><td> Athens, OH </td><td> 2nd June 98 </td><td> 29 </td><td> salvage </td><td> [http://www.3si.org/forum/members/18198 gs1000cat] </td><td> | ||
+ | </td></tr> | ||
+ | <tr> | ||
+ | <td> JA3AN74K7XY000646 </td><td> WHI </td><td> TAN </td><td> 60556 </td><td> Glen Cove, NY </td><td> 2nd June 98 </td><td> 30 </td><td> </td><td> [http://www.3si.org/forum/members/22755 llzjayarzll]</td><td> | ||
+ | </td></tr> | ||
+ | <tr> | ||
+ | <td> JA3AN74K5XY000659 </td><td> WHI </td><td> TAN </td><td> 68000 </td><td> Wood River, IL </td><td> 2nd June 98 </td><td> 31 </td><td> </td><td> [http://www.3si.org/forum/members/9016 K Bone]</td><td> | ||
+ | </td></tr> | ||
+ | <tr> | ||
+ | <td> JA3AN74K6XY000671 </td><td> BLK </td><td> BLK </td><td> 23800 </td><td> Rogers, MN </td><td> 2nd June 98 </td><td> 32 </td><td> </td><td> [http://www.3si.org/forum/members/142 Curt_Gendron]</td><td> | ||
+ | </td></tr> | ||
+ | <tr> | ||
+ | <td> JA3AN74K2XY000683 </td><td> WHI </td><td> TAN </td><td> 80760 </td><td> Andover, MN </td><td> 2nd June 98 </td><td> 33 </td><td>Rebuilt</td><td> [http://www.3si.org/forum/members/4738 highway]</td><td> | ||
+ | </td></tr> | ||
+ | <tr> | ||
+ | <td> JA3AN74K9XY000695 </td><td> BLK </td><td> BLK </td><td> 16468 </td><td> Brunswick, OH </td><td> 2nd June 98 </td><td> 34 </td><td></td><td> [http://www.3si.org/forum/members/3981 SHiVeR91VR4]</td><td> | ||
+ | </td></tr> | ||
+ | <tr> | ||
+ | <td> JA3AN74K9XY000714 </td><td> WHI </td><td> TAN </td><td> 53300 </td><td> Nashville, TN </td><td> 2nd June 98 </td><td> 35 </td><td> | ||
+ | </td></tr> | ||
+ | <tr> | ||
+ | <td> JA3AN74KXXY000737 </td><td> RED </td><td> TAN </td><td> 56048 </td><td> Miami, FL </td><td> 2nd June 98 </td><td> 36 </td><td>Totalled</td><td> | ||
+ | </td></tr> | ||
+ | <tr> | ||
+ | <td> JA3AN74K1XY000738 </td><td> RED </td><td> BLK </td><td> 58033 </td><td> Florida (UNK) </td><td> 2nd June 98 </td><td> 37 </td><td> | ||
+ | </td></tr> | ||
+ | <tr> | ||
+ | <td> JA3AN74K4XY000748 </td><td> RED </td><td> TAN </td><td> 18330 </td><td> Falling Waters, WV </td><td> 2nd June 98 </td><td> 38 </td><td> | ||
+ | </td></tr> | ||
+ | <tr> | ||
+ | <td> JA3AN74K0XY000763 </td><td> RED </td><td> BLK </td><td> 31372 </td><td> Lexington, MA </td><td> 2nd June 98 </td><td> 39 </td><td> | ||
+ | </td></tr> | ||
+ | <tr> | ||
+ | <td> JA3AN74K9XY000793 </td><td> WHI </td><td> TAN </td><td> 200000 </td><td> Nashville, TN </td><td> 2nd June 98 </td><td> 40 </td><td> | ||
+ | </td></tr> | ||
+ | <tr> | ||
+ | <td> JA3AN74K4XY000796 </td><td> WHI </td><td> TAN </td><td> 78973 </td><td> Junction City, KS </td><td> 2nd June 98 </td><td> 41 </td><td> | ||
+ | </td></tr> | ||
+ | <tr> | ||
+ | <td> JA3AN74K7XY000811 </td><td> RED </td><td> BLK </td><td> 3299 </td><td> Miami, FL </td><td> 2nd June 98 </td><td> 42 </td><td> | ||
+ | </td></tr> | ||
+ | <tr> | ||
+ | <td> JA3AN74K3XY000823 </td><td> BLK </td><td> BLK </td><td> 69894 </td><td> La Jolla, CA </td><td> 2nd June 98 </td><td> 43 </td><td> | ||
+ | </td></tr> | ||
+ | <tr> | ||
+ | <td> JA3AN74K7XY000839 </td><td> BLK </td><td> BLK </td><td> 121000 </td><td> Bristol, IL </td><td> 2nd June 98 </td><td> 44 </td><td> | ||
+ | </td></tr> | ||
+ | <tr> | ||
+ | <td> JA3AN74K4XY000846 </td><td> BLK </td><td> BLK </td><td> 13289 </td><td> Saint James, NY </td><td> 2nd June 98 </td><td> 45 </td><td> | ||
+ | </td></tr> | ||
+ | <tr> | ||
+ | <td> JA3AN74K5XY000855 </td><td> WHI </td><td> TAN </td><td> 33829 </td><td> San Diego, CA </td><td> 2nd June 98 </td><td> 46 </td><td> | ||
+ | </td></tr> | ||
+ | <tr> | ||
+ | <td> JA3AN74K1XY000867 </td><td> GRN </td><td> TAN </td><td> 45906 </td><td> Hugo, MN </td><td> 2nd June 98 </td><td> 47 </td><td> | ||
+ | </td></tr> | ||
+ | <tr> | ||
+ | <td> JA3AN74K4XY000880 </td><td> GRN </td><td> TAN </td><td> 49051 </td><td> San Jose, CA </td><td> 3rd June 98 </td><td> 48 </td><td> | ||
+ | </td></tr> | ||
+ | <tr> | ||
+ | <td> JA3AN74K8XY000896 </td><td> RED </td><td> TAN </td><td> 41668 </td><td> Quakertown, PA </td><td> 3rd June 98 </td><td> 49 </td><td> | ||
+ | </td></tr> | ||
+ | <tr> | ||
+ | <td> JA3AN74K4XY000913 </td><td> RED </td><td> TAN </td><td> 31623 </td><td> Floyds Knobs, IN </td><td> 3rd June 98 </td><td> 50 </td><td> | ||
+ | </td></tr> | ||
+ | <tr> | ||
+ | <td> JA3AN74K0XY000939 </td><td> WHI </td><td> TAN </td><td> 36500 </td><td> Batavia, IL </td><td> 3rd June 98 </td><td> 51 </td><td> </td><td>[http://www.3si.org/forum/members/11724 linchpinjoe]</td><td> | ||
+ | </td></tr> | ||
+ | <tr> | ||
+ | <td> JA3AN74KXXY000950 </td><td> RED </td><td> BLK </td><td> 101000 </td><td> Columbus, MS </td><td> 3rd June 98 </td><td> 52 </td><td> | ||
+ | </td></tr> | ||
+ | <tr> | ||
+ | <td> JA3AN74K3XY000966 </td><td> WHI </td><td> TAN </td><td> 116000 </td><td> Peoria, AZ </td><td> 3rd June 98 </td><td> 53 </td><td> | ||
+ | </td></tr> | ||
+ | <tr> | ||
+ | <td> JA3AN74K4XY000975 </td><td> RED </td><td> TAN </td><td> 38299 </td><td> Staten Island, NY </td><td> 3rd June 98 </td><td> 54 </td><td> | ||
+ | </td></tr> | ||
+ | <tr> | ||
+ | <td> JA3AN74KXXY000981 </td><td> WHI </td><td> TAN </td><td> 64000 </td><td> Oakton, VA </td><td> 3rd June 98 </td><td> 55 </td><td> | ||
+ | </td></tr> | ||
+ | <tr> | ||
+ | <td> JA3AN74K7XY000985 </td><td> RED </td><td> TAN </td><td> 88415 </td><td> Oyster Bay, NY </td><td> 3rd June 98 </td><td> 56 </td><td> | ||
+ | </td></tr> | ||
+ | <tr> | ||
+ | <td> JA3AN74KXXY000995 </td><td> RED </td><td> BLK </td><td> 78260 </td><td> North DFW, TX </td><td> 3rd June 98 </td><td> 57 </td><td></td><td>[http://www.3si.org/forum/members/26298 Jesters Deadd]</td><td> | ||
+ | </td></tr> | ||
+ | <tr> | ||
+ | <td> JA3AN74K8XY001014 </td><td> WHI </td><td> TAN </td><td> 91921 </td><td> Alexandria, VA </td><td> 3rd June 98 </td><td> 58 </td><td></td><td>[http://www.3si.org/forum/members/27753 DC 95VR-4]</td><td> | ||
+ | </td></tr> | ||
+ | <tr> | ||
+ | <td> JA3AN74K7XY001022 </td><td> WHI </td><td> TAN </td><td> 197649 </td><td> Deer Park, NY </td><td> 3rd June 98 </td><td> 59 </td><td>Rebuilt</td><td> [http://www.3si.org/forum/members/38828 onequickvr4]</td><td> | ||
+ | </td></tr> | ||
+ | <tr> | ||
+ | <td> JA3AN74K0XY001024 </td><td> BLK </td><td> BLK </td><td> 82020 </td><td> San Bernardino, CA </td><td> 3rd June 98 </td><td> 60 </td><td>Totalled</td><td> | ||
+ | </td></tr> | ||
+ | <tr> | ||
+ | <td> JA3AN74K7XY001036 </td><td> WHI </td><td> TAN </td><td> 110061 </td><td> Garden Grove, CA </td><td> 3rd June 98 </td><td> 61 </td><td> | ||
+ | </td></tr> | ||
+ | <tr> | ||
+ | <td> JA3AN74K5XY001052 </td><td> BLK </td><td> BLK </td><td> 120000 </td><td> Linden MI </td><td> 3rd June 98 </td><td> 62 </td><td> | ||
+ | </td></tr> | ||
+ | <tr> | ||
+ | <td> JA3AN74K6XY001058 </td><td> WHI </td><td> TAN </td><td> 51838 </td><td> South Portland, ME </td><td> 3rd June 98 </td><td> 63 </td><td> | ||
+ | </td></tr> | ||
+ | <tr> | ||
+ | <td> JA3AN74K7XY001067 </td><td> BLK </td><td> BLK </td><td> 118118 </td><td> Sunnyside, NY </td><td> 3rd June 98 </td><td> 64 </td><td> </td><td> [http://www.3si.org/forum/members/49879 Blue35Tuesday]</td><td> | ||
+ | </td></tr> | ||
+ | <tr> | ||
+ | <td> JA3AN74K7XY001070 </td><td> WHI </td><td> TAN </td><td> 34461 </td><td> Scarsdale, NY </td><td> 3rd June 98 </td><td> 65 </td><td> | ||
+ | </td></tr> | ||
+ | <tr> | ||
+ | <td> JA3AN74K4XY001088 </td><td> BLK </td><td> BLK </td><td> 148630 </td><td> Fort Walton Beach, FL </td><td> 3rd June 98 </td><td> 66 </td><td> </td><td>[http://www.3si.org/forum/members/30381 zachman323]</td><td> | ||
+ | </td></tr> | ||
+ | <tr> | ||
+ | <td> JA3AN74K6XY001092 </td><td> BLK </td><td> BLK </td><td> 80821 </td><td> Corona, CA </td><td> 3rd June 98 </td><td> 67 </td><td> | ||
+ | </td></tr> | ||
+ | <tr> | ||
+ | <td> JA3AN74K5XY001102 </td><td> WHI </td><td> BLK </td><td> 40582 </td><td> Caguas, PR </td><td> 3rd June 98 </td><td> 68 </td><td> | ||
+ | </td></tr> | ||
+ | <tr> | ||
+ | <td> JA3AN74K7XY001103 </td><td> RED </td><td> BLK </td><td> 8395 </td><td> Cabo Rojo, PR </td><td> 1st August 98 </td><td> 69 </td><td> | ||
+ | </td></tr> | ||
+ | <tr> | ||
+ | <td> JA3AN74K0XY001105 </td><td> BLK </td><td> BLK </td><td> unk </td><td> Guaynabo, PR </td><td> 1st August 98 </td><td> 70 </td><td> | ||
+ | </td></tr> | ||
+ | <tr> | ||
+ | <td> JA3AN74K6XY001108 </td><td> WHI </td><td> TAN </td><td> unk </td><td> no carfax history </td><td> 3rd September 98 </td><td> 71 </td><td> | ||
+ | </td></tr> | ||
+ | <tr> | ||
+ | <td> JA3AN74K8XY001109 </td><td> RED </td><td> BLK </td><td> 56086 </td><td> Kissimmee, FL </td><td> 1st October 98 </td><td> 72 </td><td> | ||
+ | </td></tr> | ||
+ | <tr> | ||
+ | <td> JA3AN74K4XY001110 </td><td> RED </td><td> BLK </td><td> 20763 </td><td> Hormigueros, PR </td><td> 2nd October 98 </td><td> 73 </td><td> | ||
+ | </td></tr> | ||
+ | <tr> | ||
+ | <td> JA3AN74K3XY001261 </td><td> RED </td><td> BLK </td><td> unk </td><td> San Juan, PR </td><td> 2nd Jan 99 </td><td> 74 </td><td> | ||
+ | </td></tr> | ||
+ | <tr> | ||
+ | <td> JA3AN74K5XY001262 </td><td> BLK </td><td> BLK </td><td> unk </td><td> Ponce, PR </td><td> 2nd Jan 99 </td><td> 75 </td><td> | ||
+ | </td></tr> | ||
+ | <tr> | ||
+ | <td> JA3AN74K8XY001272 </td><td> WHI </td><td> TAN </td><td> 52600 </td><td> Midland, MI </td><td> 3rd Feb 99 </td><td> 76 </td><td> | ||
+ | </td></tr> | ||
+ | <tr> | ||
+ | <td> JA3AN74KXXY001273 </td><td> RED </td><td> BLK </td><td> 23000 </td><td> Des Plaines, IL </td><td> 3rd Feb 99 </td><td> 77 </td><td> | ||
+ | </td></tr> | ||
+ | <tr> | ||
+ | <td> JA3AN74K0XY001279 </td><td> RED </td><td> TAN </td><td> 6900 </td><td> Newburgh,NY </td><td> 3rd Feb 99 </td><td> 78 </td><td> | ||
+ | </td></tr> | ||
+ | <tr> | ||
+ | <td> JA3AN74K7XY001280 </td><td> BLK </td><td> BLK </td><td> 34461 </td><td> Arcadia, CA </td><td> 3rd Feb 99 </td><td> 79 </td><td> | ||
+ | </td></tr> | ||
+ | <tr> | ||
+ | <td> JA3AN74K9XY001281 </td><td> BLK </td><td> BLK </td><td> 75935 </td><td> Lakewood, OH </td><td> 1st March 99 </td><td> 80 </td><td> | ||
+ | </td></tr> | ||
+ | <tr> | ||
+ | <td> JA3AN74K2XY001283 </td><td> BLK </td><td> BLK </td><td> 41062 </td><td> Melbourne, FL </td><td> 1st March 99 </td><td> 81 </td><td> | ||
+ | </td></tr> | ||
+ | <tr> | ||
+ | <td> JA3AN74K6XY001285 </td><td> WHI </td><td> TAN </td><td> 44574 </td><td> Lancaster, OH </td><td> 1st March 99 </td><td> 82 </td><td> | ||
+ | </td></tr> | ||
+ | <tr> | ||
+ | <td> JA3AN74KXXY001290 </td><td> BLK </td><td> BLK </td><td> 64852 </td><td> Derby, KS </td><td> 1st March 99 </td><td> 83 </td><td> | ||
+ | </td></tr> | ||
+ | <tr> | ||
+ | <td> JA3AN74K9XY001300 </td><td> BLK </td><td> BLK </td><td> 19231 </td><td> Rowland Heights, CA </td><td> 1st March 99 </td><td> 84 </td><td> | ||
+ | </td></tr> | ||
+ | <tr> | ||
+ | <td> JA3AN74KXXY001306 </td><td> WHI </td><td> TAN </td><td> 31495 </td><td> Littleton, CO </td><td> 1st March 99 </td><td> 85 </td><td> | ||
+ | </td></tr> | ||
+ | <tr> | ||
+ | <td> JA3AN74K4XY001334 </td><td> RED </td><td> TAN </td><td> 54277 </td><td> East Taunton, MA </td><td> 1st March 99 </td><td> 86 </td><td>Totalled</td><td> | ||
+ | </td></tr> | ||
+ | <tr> | ||
+ | <td> JA3AN74K5XY001343 </td><td> RED </td><td> TAN </td><td> 30672 </td><td> East Stroudsburg, PA </td><td> 1st March 99 </td><td> 87 </td><td> | ||
+ | </td></tr> | ||
+ | <tr> | ||
+ | <td> JA3AN74K4XY001351 </td><td> WHI </td><td> TAN </td><td> 36503 </td><td> Owego, NY </td><td> 1st March 99 </td><td> 88 </td><td> | ||
+ | </td></tr> | ||
+ | <tr> | ||
+ | <td> JA3AN74K8XY001367 </td><td> RED </td><td> TAN </td><td> 86208 </td><td> Pompano Beach, FL </td><td> 1st March 99 </td><td> 89 </td><td>Totalled</td><td> | ||
+ | </td></tr> | ||
+ | <tr> | ||
+ | <td> JA3AN74K3XY001373 </td><td> RED </td><td> TAN </td><td> 22274 </td><td> Blue Bell, PA </td><td> 1st March 99 </td><td> 90 </td><td> | ||
+ | </td></tr> | ||
+ | <tr> | ||
+ | <td> JA3AN74K8XY001384 </td><td> RED </td><td> TAN </td><td> 3164 </td><td> Franklin, MA </td><td> 2nd March 99 </td><td> 91 </td><td> | ||
+ | </td></tr> | ||
+ | <tr> | ||
+ | <td> JA3AN74K5XY001391 </td><td> BLK </td><td> BLK </td><td> 54185 </td><td> Millstone Township, NJ </td><td> 2nd March 99 </td><td> 92 </td><td> | ||
+ | </td></tr> | ||
+ | <tr> | ||
+ | <td> JA3AN74K9XY001393 </td><td> WHI </td><td> TAN </td><td> 30848 </td><td> Stuart, FL </td><td> 2nd March 99 </td><td> 93 </td><td> | ||
+ | </td></tr> | ||
+ | <tr> | ||
+ | <td> JA3AN74KXXY001399 </td><td> BLK </td><td> BLK </td><td> 42122 </td><td> San Francisco, CA </td><td> 2nd March 99 </td><td> 94 </td><td> | ||
+ | </td></tr> | ||
+ | <tr> | ||
+ | <td> JA3AN74KXXY001404 </td><td> RED </td><td> TAN </td><td> 92103 </td><td> Ontario, Canada </td><td> 2nd March 99 </td><td> 95 </td><td> | ||
+ | </td></tr> | ||
+ | <tr> | ||
+ | <td> JA3AN74K9XY001412 </td><td> RED </td><td> TAN </td><td> 55 </td><td> Sterling Heights, MI </td><td> 2nd March 99 </td><td> 96 </td><td> | ||
+ | </td></tr> | ||
+ | <tr> | ||
+ | <td> JA3AN74KXXY001421 </td><td> GRN </td><td> TAN </td><td> 6160 </td><td> West Mifflin, PA </td><td> 2nd March 99 </td><td> 97 </td><td> | ||
+ | </td></tr> | ||
+ | <tr> | ||
+ | <td> JA3AN74K1XY001422 </td><td> RED </td><td> BLK </td><td> 22 </td><td> Naperville, IL </td><td> 2nd March 99 </td><td> 98 </td><td> | ||
+ | </td></tr> | ||
+ | <tr> | ||
+ | <td> JA3AN74K0XY001427 </td><td> RED </td><td> TAN </td><td> 34175 </td><td> Ontario, Canada </td><td> 2nd March 99 </td><td> 99 </td><td> | ||
+ | </td></tr> | ||
+ | <tr> | ||
+ | <td> JA3AN74K8XY001434 </td><td> BLK </td><td> BLK </td><td> 62505 </td><td> Niles, IL </td><td> 2nd March 99 </td><td> 100 </td><td> | ||
+ | </td></tr> | ||
+ | <tr> | ||
+ | <td> JA3AN74K0XY001444 </td><td> WHI </td><td> TAN </td><td> 29005 </td><td> Gardena, CA </td><td> 2nd March 99 </td><td> 101 </td><td> | ||
+ | </td></tr> | ||
+ | <tr> | ||
+ | <td> JA3AN74K6XY001450 </td><td> BLK </td><td> BLK </td><td> 21900 </td><td> Lake Alfred, FL </td><td> 2nd March 99 </td><td> 102 </td><td> | ||
+ | </td></tr> | ||
+ | <tr> | ||
+ | <td> JA3AN74K3XY001454 </td><td> WHI </td><td> TAN </td><td> 59745 </td><td> Springfield Gardens, NY </td><td> 2nd March 99 </td><td> 103 </td><td> | ||
+ | </td></tr> | ||
+ | <tr> | ||
+ | <td> JA3AN74K2XY001459 </td><td> BLK </td><td> BLK </td><td> 10 </td><td> Englewood, FL </td><td> 2nd March 99 </td><td> 104 </td><td> | ||
+ | </td></tr> | ||
+ | <tr> | ||
+ | <td> JA3AN74K1XY001467 </td><td> BLK </td><td> BLK </td><td> 5500 </td><td> Harlingen, TX </td><td> 2nd March 99 </td><td> 105 </td><td> | ||
+ | </td></tr> | ||
+ | <tr> | ||
+ | <td> JA3AN74K0XY001475 </td><td> BLK </td><td> BLK </td><td> 54422 </td><td> Wurtsboro, NY </td><td> 2nd March 99 </td><td> 106 </td><td> | ||
+ | </td></tr> | ||
+ | <tr> | ||
+ | <td> JA3AN74K4XY001477 </td><td> WHI </td><td> TAN </td><td> 82519 </td><td> Orange Park, FL </td><td> 2nd March 99 </td><td> 107 </td><td> | ||
+ | </td></tr> | ||
+ | <tr> | ||
+ | <td> JA3AN74K7XY001487 </td><td> WHI </td><td> TAN </td><td> 88000 </td><td> Fairfield, AL </td><td> 2nd March 99 </td><td> 108 </td><td> | ||
+ | </td><td>[http://www.3si.org/forum/members/10393 Monochrome]</td><td> | ||
+ | </td></tr> | ||
+ | <tr> | ||
+ | <td> JA3AN74K2XY001493 </td><td> WHI </td><td> TAN </td><td> 35838 </td><td> Springfield, MA </td><td> 2nd March 99 </td><td> 109 </td><td> | ||
+ | </td></tr> | ||
+ | <tr> | ||
+ | <td> JA3AN74K6XY001495 </td><td> WHI </td><td> TAN </td><td> 49667 </td><td> Conifer, CO </td><td> 2nd March 99 </td><td> 110 </td><td> | ||
+ | </td></tr> | ||
+ | <tr> | ||
+ | <td> JA3AN74K3XY001504 </td><td> BLK </td><td> BLK </td><td> 63767 </td><td> Oviedo, FL </td><td> 2nd March 99 </td><td> 111 </td><td> | ||
+ | </td></tr> | ||
+ | <tr> | ||
+ | <td> JA3AN74K2XY001512 </td><td> BLK </td><td> BLK </td><td> 18 </td><td> Columbus, OH </td><td> 3rd March 99 </td><td> 112 </td><td> | ||
+ | </td></tr> | ||
+ | <tr> | ||
+ | <td> JA3AN74K6XY001514 </td><td> BLK </td><td> BLK </td><td> 40206 </td><td> Pleasonton, CA </td><td> 3rd March 99 </td><td> 113 </td><td> | ||
+ | </td></tr> | ||
+ | <tr> | ||
+ | <td> JA3AN74K3XY001521 </td><td> BLK </td><td> BLK </td><td> 47619 </td><td> Ford City, PA </td><td> 3rd March 99 </td><td> 114 </td><td> | ||
+ | </td></tr> | ||
+ | <tr> | ||
