Difference between revisions of "Mitsubishi 3000GTs of Australia"
(21 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | [[ | + | [[Category:History]] |
+ | [[Category:Information]] | ||
+ | [[Category:Mitsubishi 3000GT]] | ||
− | Mitsubishi | + | This Australian version of this mighty Mitsubishi Halo car was designed very uniquely to comply with Australian standards at the time. Although these particular 3000GTs missed out on [[:Category:Active_Aero|Active Aero]] and [[Active Exhaust]], they incorporated many of the upgrades that appeared later overseas, such as a 25 spline transfer case, upgraded crank, and a 4 bolt engine. Not to mention the uniquely designed front-end, which is the envy of many overseas model owners. |
− | + | Just 117 Mitsubishi 3000GTs were sold in Australia between 1992 to 1995, after which all others had to be imported personally. This page contains an up-to-date registry of these vehicles to help identify which 3000GTs are still on the road, their general location, and colour (only Passion Red or Misty White exterior colours were offered). | |
− | + | A discussion of this registry can be found on the 3000GT/Stealth International Forum in [http://www.3si.org/forum/f155/aus-delivered-3000gt-database-775802/ this thread]. | |
− | VIN Colour Location | + | == Registry == |
− | JMFJF5S24NJ000001 Red WA | + | |
− | JMFJF5S24NJ000003 | + | {| border=0 cellspacing=1 cellpadding=0 style="text-align:right; text-indent:1em;width:100%;" |
− | JMFJF5S24NJ000005 Red Vic | + | |- style="background-color: #9999dd;" |
− | JMFJF5S24NJ000007 Red Vic | + | ! style="width: 20%;" | VIN |
− | JMFJF5S24NJ000010 | + | ! style="width: 12%;" | Exterior Colour |
− | JMFJF5S24NJ000018 White Vic | + | ! style="width: 10%;" | Kilometres |
− | JMFJF5S24NJ000019 Red Vic | + | ! style="width: 18%;" | Latest Location |
− | JMFJF5S24NJ000020 ? Qld | + | ! Notes |
− | JMFJF5S24NJ000021 Red Vic | + | ! style="width: 20%;" | Current Owner |
− | JMFJF5S24NJ000023 White NSW | + | |- style="background-color: #ffffff;" |
− | JMFJF5S24NJ000028 ? Qld | + | | JMFJF5S24NJ000001 || Red || ? || WA || || ? |
− | JMFJF5S24NJ000031 Red Vic | + | |- |
− | JMFJF5S24NJ000034 ? Qld | + | | JMFJF5S24NJ000002 || Red || ? || NSW || || ? |
− | JMFJF5S24NJ000035 White | + | |- |
− | JMFJF5S24NJ000041 ? Qld | + | | JMFJF5S24NJ000003 || White || 158000 || Qld || || ? |
− | JMFJF5S24NJ000044 ? Qld | + | |- |
− | JMFJF5S24NJ000045 ? Qld | + | | JMFJF5S24NJ000005 || Red || ? || Vic || || ? |
− | JMFJF5S24NJ000046 White | + | |- |
− | JMFJF5S24NJ000048 White NSW | + | | JMFJF5S24NJ000007 || Red || ? || Vic || || ? |
− | JMFJF5S24NJ000049 ? | + | |- |
− | JMFJF5S24NJ000053 White Vic | + | | JMFJF5S24NJ000009 || ? || ? || SA || || ? |
− | JMFJF5S24NJ000058 Red Qld | + | |- |
− | JMFJF5S24NJ000059 Red NSW | + | | JMFJF5S24NJ000010 || White || 171604 || SA || || ? |
− | JMFJF5S24NJ000060 Red Vic | + | |- |
− | + | | JMFJF5S24NJ000012 || ? || ? || ACT or NT || || ? | |
− | JMFJF5S24PJ000066 ? Qld | + | |- |
− | JMFJF5S24PJ000067 ? Qld | + | | JMFJF5S24NJ000016 || Red || ? || SA || || ? |
− | JMFJF5S24PJ000071 White NSW | + | |- |
− | JMFJF5S24PJ000072 White NSW | + | | JMFJF5S24NJ000017 || ? || ? || SA || || ? |
− | JMFJF5S24PJ000073 Red Qld | + | |- |
− | JMFJF5S24PJ000079 White NSW | + | | JMFJF5S24NJ000018 || White || ? || Vic || || ? |
− | JMFJF5S24PJ000084 ? Qld | + | |- |
− | JMFJF5S24PJ000085 Red Vic | + | | JMFJF5S24NJ000019 || Red || ? || Vic || || ? |
− | JMFJF5S24PJ000088 Red WA | + | |- |
− | JMFJF5S24RJ000092 Red Vic | + | | JMFJF5S24NJ000020 || ? || ? || Qld || || ? |
− | JMFJF5S24RJ000093 Red Vic | + | |- |
− | JMFJF5S24RJ000095 Red NSW | + | | JMFJF5S24NJ000021 || Red || ? || Vic || || ? |
− | JMFJF5S24RJ000097 Red Vic | + | |- |
− | JMFMNZ16ATY000102 White Qld | + | | JMFJF5S24NJ000022 || Red || ? || NSW || || ? |
− | JMFJF5S24RJ000109 Red Vic | + | |- |
− | JMFJF5S24RJ000112 Red NSW | + | | JMFJF5S24NJ000023 || White || 267000 || NSW || || ? |
− | JMFJF5S24RJ000113 Red Vic | + | |- |
− | JMFJF5S24SJ000114 Red Vic | + | | JMFJF5S24NJ000024 || ? || ? || WA || || ? |
− | JMFJF5S24SJ000115 White SA | + | |- |
− | JMFJF5S24SJ000116 Red NSW | + | | JMFJF5S24NJ000025 || ? || ? || SA || || ? |
− | JMFJF5S24SJ000117 White NSW | + | |- |
+ | | JMFJF5S24NJ000027 || ? || ? || WA || || ? | ||
+ | |- | ||
+ | | JMFJF5S24NJ000028 || ? || ? || Qld || || ? | ||
+ | |- | ||
+ | | JMFJF5S24NJ000030 || ? || ? || SA || || ? | ||
+ | |- | ||
+ | | JMFJF5S24NJ000031 || Red || 173000 || Vic || || [http://www.3si.org/forum/members/67505.html Red Devil] | ||
+ | |- | ||
+ | | JMFJF5S24NJ000034 || ? || ? || Qld || || ? | ||
+ | |- | ||
+ | | JMFJF5S24NJ000035 || White || ? || Vic || Repainted Blue || [http://www.3si.org/forum/members/47214.html Ausgt3] | ||
+ | |- | ||
+ | | JMFJF5S24NJ000036 || Red || ? || NSW || || ? | ||
+ | |- | ||
+ | | JMFJF5S24NJ000038 || ? || ? || ACT or NT || || ? | ||
+ | |- | ||
+ | | JMFJF5S24NJ000039 || ? || ? || ACT or NT || || ? | ||
+ | |- | ||
+ | | JMFJF5S24NJ000040 || ? || ? || SA || || ? | ||
+ | |- | ||
+ | | JMFJF5S24NJ000041 || ? || ? || Qld || || ? | ||
+ | |- | ||
+ | | JMFJF5S24NJ000042 || White || 84230 || SA || || ? | ||
+ | |- | ||
+ | | JMFJF5S24NJ000044 || ? || ? || Qld || || ? | ||
+ | |- | ||
+ | | JMFJF5S24NJ000045 || ? || ? || Qld || || ? | ||
+ | |- | ||
+ | | JMFJF5S24NJ000046 || White || ? || Vic || || [http://www.facebook.com/luke.s.harwood Luke Harwood] | ||
+ | |- | ||
+ | | JMFJF5S24NJ000048 || White || ? || NSW || || [http://www.facebook.com/john.adr.5 John Adr] | ||
+ | |- | ||
+ | | JMFJF5S24NJ000049 || White || 148200 || Qld || || ? | ||
+ | |- | ||
+ | | JMFJF5S24NJ000050 || ? || ? || SA || || ? | ||
+ | |- | ||
+ | | JMFJF5S24NJ000051 || White || ? || NSW || || ? | ||
+ | |- | ||
+ | | JMFJF5S24NJ000052 || ? || ? || SA || || ? | ||
+ | |- | ||
+ | | JMFJF5S24NJ000053 || White || 101300 || Vic || || [http://www.3si.org/forum/members/118442.html RD964C2] | ||
+ | |- | ||
+ | | JMFJF5S24NJ000054 || ? || ? || WA || || ? | ||
+ | |- | ||
+ | | JMFJF5S24NJ000055 || Red || ? || NSW || || ? | ||
+ | |- | ||
+ | | JMFJF5S24NJ000057 || ? || ? || SA || || ? | ||
+ | |- | ||
+ | | JMFJF5S24NJ000058 || Red || ? || Qld || || ? | ||
+ | |- | ||
+ | | JMFJF5S24NJ000059 || Red || 185000 || NSW || || ? | ||
+ | |- | ||
+ | | JMFJF5S24NJ000060 || Red || ? || Vic || || ? | ||
+ | |- | ||
+ | | JMFJF5S24PJ000064 || ? || ? || WA || || ? | ||
+ | |- | ||
+ | | JMFJF5S24PJ000065 || Red || 230000 || NSW || || [http://www.3si.org/forum/members/96890.html Capo] | ||
+ | |- | ||
+ | | JMFJF5S24PJ000066 || ? || ? || Qld || || ? | ||
+ | |- | ||
+ | | JMFJF5S24PJ000067 || ? || ? || Qld || || ? | ||
+ | |- | ||
+ | | JMFJF5S24PJ000069 || Red || ? || NSW || Repainted Blue || ? | ||
+ | |- | ||
+ | | JMFJF5S24PJ000071 || White || 153000 || NSW || || ? | ||
+ | |- | ||
+ | | JMFJF5S24PJ000072 || White || ? || NSW || || ? | ||
+ | |- | ||
+ | | JMFJF5S24PJ000073 || Red || ? || Qld || || [http://www.facebook.com/robbie.goddard.37 Robbie Goddard] | ||
+ | |- | ||
+ | | JMFJF5S24PJ000075 || Red || 265000 || WA || || ? | ||
+ | |- | ||
+ | | JMFJF5S24PJ000076 || ? || ? || WA || || ? | ||
+ | |- | ||
+ | | JMFJF5S24PJ000078 || ? || ? || ACT or NT || || ? | ||
+ | |- | ||
+ | | JMFJF5S24PJ000079 || White || 204000 || NSW || || [http://www.3si.org/forum/members/62844.html ChrisM] | ||
+ | |- | ||
+ | | JMFJF5S24PJ000082 || ? || ? || SA || || ? | ||
+ | |- | ||
+ | | JMFJF5S24PJ000083 || ? || ? || WA || || ? | ||
+ | |- | ||
+ | | JMFJF5S24PJ000084 || ? || ? || Qld || || ? | ||
+ | |- | ||
+ | | JMFJF5S24PJ000085 || Red || ? || Vic || || ? | ||
+ | |- | ||
+ | | JMFJF5S24PJ000086 || ? || ? || WA || || ? | ||
+ | |- | ||
+ | | JMFJF5S24PJ000087 || ? || ? || ACT or NT || || ? | ||
+ | |- | ||
+ | | JMFJF5S24PJ000088 || Red || 187363 || WA || || ? | ||
+ | |- | ||
+ | | JMFJF5S24PJ000089 || ? || ? || WA || || ? | ||
+ | |- | ||
+ | | JMFJF5S24PJ000090 || ? || ? || SA || || ? | ||
+ | |- | ||
+ | | JMFJF5S24PJ000091 || ? || ? || SA || || ? | ||
+ | |- | ||
+ | | JMFJF5S24RJ000092 || Red || ? || Vic || || ? | ||
+ | |- | ||
+ | | JMFJF5S24RJ000093 || Red || ? || Vic || || ? | ||
+ | |- | ||
+ | | JMFJF5S24RJ000094 || ? || ? || WA || || ? | ||
+ | |- | ||
+ | | JMFJF5S24RJ000095 || Red || 192000 || NSW || || ? | ||
+ | |- | ||
+ | | JMFJF5S24RJ000096 || ? || ? || SA || || ? | ||
+ | |- | ||
+ | | JMFJF5S24RJ000097 || Red || ? || Vic || || ? | ||
+ | |- | ||
+ | | JMFJF5S24RJ000099 || ? || ? || SA || || ? | ||
+ | |- | ||
+ | | JMFJF5S24RJ000100 || ? || ? || ACT or NT || || ? | ||
+ | |- | ||
+ | | JMFJF5S24RJ000101 || ? || ? || ACT or NT || || ? | ||
+ | |- | ||
+ | | JMFJF5S24RJ000102 || Red || ? || NSW || || ? | ||
+ | |- | ||
+ | | JMFMNZ16ATY000102 || White || ? || Qld || || ? | ||
+ | |- | ||
+ | | JMFJF5S24RJ000103 || ? || ? || ACT or NT || || ? | ||
+ | |- | ||
+ | | JMFJF5S24RJ000105 || ? || ? || ACT or NT || || ? | ||
+ | |- | ||
+ | | JMFJF5S24RJ000106 || Red || 278341 || Qld || || ? | ||
+ | |- | ||
+ | | JMFJF5S24RJ000107 || ? || ? || ACT or NT || || ? | ||
+ | |- | ||
+ | | JMFJF5S24RJ000109 || Red || ? || Vic || || ? | ||
+ | |- | ||
+ | | JMFJF5S24RJ000110 || ? || ? || SA || || ? | ||
+ | |- | ||
+ | | JMFJF5S24RJ000111 || White || 91220 || NSW || || ? | ||
+ | |- | ||
+ | | JMFJF5S24RJ000112 || Red || 104510 || NSW || || ? | ||
+ | |- | ||
+ | | JMFJF5S24RJ000113 || Red || ? || Vic || || ? | ||
+ | |- | ||
+ | | JMFJF5S24SJ000114 || Red || ? || Vic || || ? | ||
+ | |- | ||
+ | | JMFJF5S24SJ000115 || White || 60636 || SA || || ? | ||
+ | |- | ||
+ | | JMFJF5S24SJ000116 || Red || ? || NSW || || ? | ||
+ | |- | ||
+ | | JMFJF5S24SJ000117 || White || 134000 || NSW || || ? | ||
+ | |} |
Latest revision as of 02:50, June 22, 2017
This Australian version of this mighty Mitsubishi Halo car was designed very uniquely to comply with Australian standards at the time. Although these particular 3000GTs missed out on Active Aero and Active Exhaust, they incorporated many of the upgrades that appeared later overseas, such as a 25 spline transfer case, upgraded crank, and a 4 bolt engine. Not to mention the uniquely designed front-end, which is the envy of many overseas model owners.
Just 117 Mitsubishi 3000GTs were sold in Australia between 1992 to 1995, after which all others had to be imported personally. This page contains an up-to-date registry of these vehicles to help identify which 3000GTs are still on the road, their general location, and colour (only Passion Red or Misty White exterior colours were offered).
A discussion of this registry can be found on the 3000GT/Stealth International Forum in this thread.
Registry[edit]
VIN | Exterior Colour | Kilometres | Latest Location | Notes | Current Owner |
---|---|---|---|---|---|
JMFJF5S24NJ000001 | Red | ? | WA | ? | |
JMFJF5S24NJ000002 | Red | ? | NSW | ? | |
JMFJF5S24NJ000003 | White | 158000 | Qld | ? | |
JMFJF5S24NJ000005 | Red | ? | Vic | ? | |
JMFJF5S24NJ000007 | Red | ? | Vic | ? | |
JMFJF5S24NJ000009 | ? | ? | SA | ? | |
JMFJF5S24NJ000010 | White | 171604 | SA | ? | |
JMFJF5S24NJ000012 | ? | ? | ACT or NT | ? | |
JMFJF5S24NJ000016 | Red | ? | SA | ? | |
JMFJF5S24NJ000017 | ? | ? | SA | ? | |
JMFJF5S24NJ000018 | White | ? | Vic | ? | |
JMFJF5S24NJ000019 | Red | ? | Vic | ? | |
JMFJF5S24NJ000020 | ? | ? | Qld | ? | |
JMFJF5S24NJ000021 | Red | ? | Vic | ? | |
JMFJF5S24NJ000022 | Red | ? | NSW | ? | |
JMFJF5S24NJ000023 | White | 267000 | NSW | ? | |
JMFJF5S24NJ000024 | ? | ? | WA | ? | |
JMFJF5S24NJ000025 | ? | ? | SA | ? | |
JMFJF5S24NJ000027 | ? | ? | WA | ? | |
JMFJF5S24NJ000028 | ? | ? | Qld | ? | |
JMFJF5S24NJ000030 | ? | ? | SA | ? | |
JMFJF5S24NJ000031 | Red | 173000 | Vic | Red Devil | |
JMFJF5S24NJ000034 | ? | ? | Qld | ? | |
JMFJF5S24NJ000035 | White | ? | Vic | Repainted Blue | Ausgt3 |
JMFJF5S24NJ000036 | Red | ? | NSW | ? | |
JMFJF5S24NJ000038 | ? | ? | ACT or NT | ? | |
JMFJF5S24NJ000039 | ? | ? | ACT or NT | ? | |
JMFJF5S24NJ000040 | ? | ? | SA | ? | |
JMFJF5S24NJ000041 | ? | ? | Qld | ? | |
JMFJF5S24NJ000042 | White | 84230 | SA | ? | |
JMFJF5S24NJ000044 | ? | ? | Qld | ? | |
JMFJF5S24NJ000045 | ? | ? | Qld | ? | |
JMFJF5S24NJ000046 | White | ? | Vic | Luke Harwood | |
JMFJF5S24NJ000048 | White | ? | NSW | John Adr | |
JMFJF5S24NJ000049 | White | 148200 | Qld | ? | |
JMFJF5S24NJ000050 | ? | ? | SA | ? | |
JMFJF5S24NJ000051 | White | ? | NSW | ? | |
JMFJF5S24NJ000052 | ? | ? | SA | ? | |
JMFJF5S24NJ000053 | White | 101300 | Vic | RD964C2 | |
JMFJF5S24NJ000054 | ? | ? | WA | ? | |
JMFJF5S24NJ000055 | Red | ? | NSW | ? | |
JMFJF5S24NJ000057 | ? | ? | SA | ? | |
JMFJF5S24NJ000058 | Red | ? | Qld | ? | |
JMFJF5S24NJ000059 | Red | 185000 | NSW | ? | |
JMFJF5S24NJ000060 | Red | ? | Vic | ? | |
JMFJF5S24PJ000064 | ? | ? | WA | ? | |
JMFJF5S24PJ000065 | Red | 230000 | NSW | Capo | |
JMFJF5S24PJ000066 | ? | ? | Qld | ? | |
JMFJF5S24PJ000067 | ? | ? | Qld | ? | |
JMFJF5S24PJ000069 | Red | ? | NSW | Repainted Blue | ? |
JMFJF5S24PJ000071 | White | 153000 | NSW | ? | |
JMFJF5S24PJ000072 | White | ? | NSW | ? | |
JMFJF5S24PJ000073 | Red | ? | Qld | Robbie Goddard | |
JMFJF5S24PJ000075 | Red | 265000 | WA | ? | |
JMFJF5S24PJ000076 | ? | ? | WA | ? | |
JMFJF5S24PJ000078 | ? | ? | ACT or NT | ? | |
JMFJF5S24PJ000079 | White | 204000 | NSW | ChrisM | |
JMFJF5S24PJ000082 | ? | ? | SA | ? | |
JMFJF5S24PJ000083 | ? | ? | WA | ? | |
JMFJF5S24PJ000084 | ? | ? | Qld | ? | |
JMFJF5S24PJ000085 | Red | ? | Vic | ? | |
JMFJF5S24PJ000086 | ? | ? | WA | ? | |
JMFJF5S24PJ000087 | ? | ? | ACT or NT | ? | |
JMFJF5S24PJ000088 | Red | 187363 | WA | ? | |
JMFJF5S24PJ000089 | ? | ? | WA | ? | |
JMFJF5S24PJ000090 | ? | ? | SA | ? | |
JMFJF5S24PJ000091 | ? | ? | SA | ? | |
JMFJF5S24RJ000092 | Red | ? | Vic | ? | |
JMFJF5S24RJ000093 | Red | ? | Vic | ? | |
JMFJF5S24RJ000094 | ? | ? | WA | ? | |
JMFJF5S24RJ000095 | Red | 192000 | NSW | ? | |
JMFJF5S24RJ000096 | ? | ? | SA | ? | |
JMFJF5S24RJ000097 | Red | ? | Vic | ? | |
JMFJF5S24RJ000099 | ? | ? | SA | ? | |
JMFJF5S24RJ000100 | ? | ? | ACT or NT | ? | |
JMFJF5S24RJ000101 | ? | ? | ACT or NT | ? | |
JMFJF5S24RJ000102 | Red | ? | NSW | ? | |
JMFMNZ16ATY000102 | White | ? | Qld | ? | |
JMFJF5S24RJ000103 | ? | ? | ACT or NT | ? | |
JMFJF5S24RJ000105 | ? | ? | ACT or NT | ? | |
JMFJF5S24RJ000106 | Red | 278341 | Qld | ? | |
JMFJF5S24RJ000107 | ? | ? | ACT or NT | ? | |
JMFJF5S24RJ000109 | Red | ? | Vic | ? | |
JMFJF5S24RJ000110 | ? | ? | SA | ? | |
JMFJF5S24RJ000111 | White | 91220 | NSW | ? | |
JMFJF5S24RJ000112 | Red | 104510 | NSW | ? | |
JMFJF5S24RJ000113 | Red | ? | Vic | ? | |
JMFJF5S24SJ000114 | Red | ? | Vic | ? | |
JMFJF5S24SJ000115 | White | 60636 | SA | ? | |
JMFJF5S24SJ000116 | Red | ? | NSW | ? | |
JMFJF5S24SJ000117 | White | 134000 | NSW | ? |