Difference between revisions of "Engine: Adjust Throttle Position Sensor (TPS)"
Jump to navigation
Jump to search
Stealthify (talk | contribs) m (→How to Adjust the Idle Position Switch and Throttle Position Sensor (TPS) on a 3000GT/Stealth: Updated formatting.) |
Stealthify (talk | contribs) m (Formatting fix and contributors list) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[Category:How To]] | [[Category:How To]] | ||
[[Category:Engine]] | [[Category:Engine]] | ||
+ | <div style="float:right;padding-left:20px;width: 30%;text-align:center;"> | ||
+ | __TOC__ | ||
+ | <div class="toc" style="text-align: center;margin-top: 10px;"> | ||
+ | <b style="display:block;">Contributors</b> | ||
+ | [http://www.3si.org/forum/members/1488.html John Monnin], | ||
+ | [http://www.facebook.com/daniel.foster.101 Daniel Foster] | ||
+ | </div> | ||
+ | </div> | ||
− | == Adjust the | + | == Adjust the Throttle Position Sensor (TPS) on a Mitsubishi 3000GT/GTO and Dodge Stealth == |
'''TIP''': Use a [http://www.harborfreight.com/32-piece-sae-metric-feeler-gauge-32214.html Feeler Gauge] to ensure accurate calibration. | '''TIP''': Use a [http://www.harborfreight.com/32-piece-sae-metric-feeler-gauge-32214.html Feeler Gauge] to ensure accurate calibration. | ||
Line 8: | Line 16: | ||
# '''Disconnect the Throttle Position Sensor's connector''' | # '''Disconnect the Throttle Position Sensor's connector''' | ||
#: [[Image:TPS1.jpg|thumb|none|250px|Throttle Position Sensor connector]] | #: [[Image:TPS1.jpg|thumb|none|250px|Throttle Position Sensor connector]] | ||
− | # '''Connect terminal #3 (idle position switch) and terminal #4 (sensor ground) on the Throttle Position Sensor using an ohmmeter | + | # '''Connect terminal #3 (idle position switch) and terminal #4 (sensor ground) on the Throttle Position Sensor connector''' using an ohmmeter |
#: <div class="clearFix">[[Image:TPS2.jpg|thumb|left|250px|Connect terminals #3 and #4 using an ohmmeter]][[Image:TPSconnector.jpg|thumb|none|250px]]</div> | #: <div class="clearFix">[[Image:TPS2.jpg|thumb|left|250px|Connect terminals #3 and #4 using an ohmmeter]][[Image:TPSconnector.jpg|thumb|none|250px]]</div> | ||
# '''Insert a 0.65mm thick Feeler Gauge blade between the Fixed SAS and Throttle Lever''', as shown in the diagram below: | # '''Insert a 0.65mm thick Feeler Gauge blade between the Fixed SAS and Throttle Lever''', as shown in the diagram below: | ||
+ | #* By doing this, you are setting the minimum throttle input baseline | ||
#: [[Image:TPS3.jpg|thumb|none|250px|Insert Feeler Gauge]] | #: [[Image:TPS3.jpg|thumb|none|250px|Insert Feeler Gauge]] | ||
# '''Loosen the Throttle Position Sensor mounting bolts''' and '''turn the Throttle Position Sensor's body fully counter-clockwise''' | # '''Loosen the Throttle Position Sensor mounting bolts''' and '''turn the Throttle Position Sensor's body fully counter-clockwise''' | ||
#: [[Image:TPS4.jpg|thumb|none|250px|Turn TPS's body counter-clockwise]] | #: [[Image:TPS4.jpg|thumb|none|250px|Turn TPS's body counter-clockwise]] | ||
− | # '''Check that there is | + | # '''Check that there is a complete circuit (known as continuity) across terminals #3 and #4''' using the ohmmeter |
− | # '''Slowly turn the Throttle Position Sensor clockwise | + | # '''Slowly turn the Throttle Position Sensor clockwise until you find the point at which the circuit is no longer complete across terminals #3 and #4'''. Then, '''tighten the Throttle Position Sensor mounting bolts securely''' |
#: [[Image:TPS5.jpg|thumb|none|250px|Slowly turn the TPS's body clockwise until circuit breaks]] | #: [[Image:TPS5.jpg|thumb|none|250px|Slowly turn the TPS's body clockwise until circuit breaks]] | ||
# '''Reconnect the Throttle Position Sensor connector''' | # '''Reconnect the Throttle Position Sensor connector''' | ||
− | # | + | |
− | # | + | |
− | #*Disconnect the | + | === Test the Throttle Position Sensor Output Voltage === |
− | #*Connect a | + | To test the Throttle Position Sensor, you can either use a [http://mitsubishi.service-solutions.com/Category/18/1/Multi-Use-Tester-III-(MUT-III) Multi-use Tester] or a Test Harness Set. |
− | #:[[Image:TPS6.jpg]] | + | |
− | #Turn the ignition switch ON (but do not start the engine) | + | # '''Plug in your testing device''' |
− | #Check the | + | #* If you are using a Multi-use Tester, connect it to the Diagnosis port in your 3000GT/Stealth now |
− | #If the voltage is out of specification, check the | + | #* Alternatively, if you are using a Test Harness Set: |
− | #Remove the | + | #** Disconnect the Throttle Position Sensor connectors and connect the Test Harness Set between the disconnected connectors |
− | #Turn the ignition switch OFF | + | #** Connect a Digital Voltmeter between the Throttle Position Sensor's terminal #2 (sensor output) and #4 (sensor ground) |
+ | #: [[Image:TPS6.jpg|thumb|none|250px|Connect a voltmeter between the TPS's terminal #2 and #4]] | ||
+ | # '''Turn the ignition switch ON''' (but do not start the engine) | ||
+ | # '''Check the Throttle Position Sensor output voltage''' | ||
+ | #* When using the Multi-use Tester, select item #14 and read the Throttle Position Sensor output voltage | ||
+ | #** The standard value should be between 400 - 1,000 mV | ||
+ | #* If the voltage is out of specification, check the Throttle Position Sensor and its connected harnesses | ||
+ | # '''Remove the Feeler Gauge''' | ||
+ | # '''Turn the ignition switch OFF''' | ||
+ | |||
==Checking the Throttle Position Sensor== | ==Checking the Throttle Position Sensor== | ||
Line 42: | Line 60: | ||
#If the resistance is out of specification, or fails to change smoothly, replace the throttle position position sensor. Torque to 2.0 Nm (1.5 ft.lbs.) | #If the resistance is out of specification, or fails to change smoothly, replace the throttle position position sensor. Torque to 2.0 Nm (1.5 ft.lbs.) | ||
− | ==Checking the Throttle Position Switch== | + | |
+ | == Checking the Throttle Position Switch == | ||
To check the throttle position switch in order to verify that it is functioning correctly: | To check the throttle position switch in order to verify that it is functioning correctly: | ||
Line 55: | Line 74: | ||
[[Image:TPSswitch4.jpg]] | [[Image:TPSswitch4.jpg]] | ||
− | ==Additional Factory Service Manual Details (91-94 Models)== | + | |
+ | == Additional Factory Service Manual Details (91-94 Models) == | ||
[[Image:TPS01.gif]] | [[Image:TPS01.gif]] | ||
[[Image:TPS02.gif]] | [[Image:TPS02.gif]] |
Latest revision as of 01:15, April 27, 2015
Contents
Contributors John Monnin, Daniel Foster
Adjust the Throttle Position Sensor (TPS) on a Mitsubishi 3000GT/GTO and Dodge Stealth[edit]
TIP: Use a Feeler Gauge to ensure accurate calibration.
- Disconnect the Throttle Position Sensor's connector
- Connect terminal #3 (idle position switch) and terminal #4 (sensor ground) on the Throttle Position Sensor connector using an ohmmeter
- Insert a 0.65mm thick Feeler Gauge blade between the Fixed SAS and Throttle Lever, as shown in the diagram below:
- By doing this, you are setting the minimum throttle input baseline
- Loosen the Throttle Position Sensor mounting bolts and turn the Throttle Position Sensor's body fully counter-clockwise
- Check that there is a complete circuit (known as continuity) across terminals #3 and #4 using the ohmmeter
- Slowly turn the Throttle Position Sensor clockwise until you find the point at which the circuit is no longer complete across terminals #3 and #4. Then, tighten the Throttle Position Sensor mounting bolts securely
- Reconnect the Throttle Position Sensor connector
Test the Throttle Position Sensor Output Voltage[edit]
To test the Throttle Position Sensor, you can either use a Multi-use Tester or a Test Harness Set.
- Plug in your testing device
- If you are using a Multi-use Tester, connect it to the Diagnosis port in your 3000GT/Stealth now
- Alternatively, if you are using a Test Harness Set:
- Disconnect the Throttle Position Sensor connectors and connect the Test Harness Set between the disconnected connectors
- Connect a Digital Voltmeter between the Throttle Position Sensor's terminal #2 (sensor output) and #4 (sensor ground)
- Turn the ignition switch ON (but do not start the engine)
- Check the Throttle Position Sensor output voltage
- When using the Multi-use Tester, select item #14 and read the Throttle Position Sensor output voltage
- The standard value should be between 400 - 1,000 mV
- If the voltage is out of specification, check the Throttle Position Sensor and its connected harnesses
- When using the Multi-use Tester, select item #14 and read the Throttle Position Sensor output voltage
- Remove the Feeler Gauge
- Turn the ignition switch OFF
Checking the Throttle Position Sensor[edit]
It is a good idea to check the throttle position sensor to make sure it's functioning correctly.
- Disconnect the throttle position sensor connector
- Measure rsistance between terminal 4 (sensor Ground) and Terminal 1 (sensor power) Standard value 3.5 - 6.5 Kilo Ohms
- Connect a pointer type ohmmeter between terminal 4(sensor ground) and terminal 2 (sensor output).
- Operate the throttle valve slowly from the idle position to the full open position and check that the resistance changes smoothly in proportion with the throttle valve opening angle.
- If the resistance is out of specification, or fails to change smoothly, replace the throttle position position sensor. Torque to 2.0 Nm (1.5 ft.lbs.)
Checking the Throttle Position Switch[edit]
To check the throttle position switch in order to verify that it is functioning correctly:
The Idle postition switch is different from the sensor, The switch is only used to tell the ECU if the the car is at Idle or not.
- With the accelerator pedal released, check to be sure that the throttle valve lever or the fixed SAS is pushed, if not adjust the fixed SAS
- Disconnect the throttle sensor connector.
- Check the continuity across the throttle position sneosr connector terminal 4 (sensor ground) and 3 (idle position switch)