Difference between revisions of "Byebye sti (Joe Ascoli)"
Jump to navigation
Jump to search
Stealthify (talk | contribs) (Created page with "Category:Ride of the Month {{3SI_ROTM_Winner|April|2009|150px}} thumb|500px|right|'''1992 Mitsubishi 3000GT VR-4'''<BR />silver <...") |
Stealthify (talk | contribs) m (Added year/model info) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | [[Category: | + | [[Category:Members]] |
{{3SI_ROTM_Winner|April|2009|[[Image:92vr41.jpg|150px]]}} | {{3SI_ROTM_Winner|April|2009|[[Image:92vr41.jpg|150px]]}} | ||
− | [[Image:92vr41.jpg|thumb|500px|right| | + | [[Image:92vr41.jpg|thumb|500px|right|{{1992 Mitsubishi 3000GT VR4}}<BR />silver]] |
− | |||
Well, I'm 0/2 at ROTM; here we go again. :P | Well, I'm 0/2 at ROTM; here we go again. :P | ||
− | + | ||
− | |||
'''Exterior:''' | '''Exterior:''' | ||
*99 Front End | *99 Front End | ||
Line 12: | Line 10: | ||
*99 Sail panels | *99 Sail panels | ||
*JDM Tail Lights | *JDM Tail Lights | ||
− | + | ||
+ | [[Image:DSC_0116_2.jpg|thumb|400px|right]] | ||
'''Mods:''' | '''Mods:''' | ||
*13g | *13g | ||
Line 29: | Line 28: | ||
*hotwired stock pump | *hotwired stock pump | ||
*OhioSpyderMan Short Shifter | *OhioSpyderMan Short Shifter | ||
− | + | ||
'''Suspension:''' | '''Suspension:''' | ||
*KYB GR2 struts w/ Ground Control coilovers | *KYB GR2 struts w/ Ground Control coilovers | ||
− | + | ||
'''Wheels:''' | '''Wheels:''' | ||
*18x9 Cobra R Replicas | *18x9 Cobra R Replicas | ||
− | + | ||
'''Tires:''' | '''Tires:''' | ||
* BFG KDW2's | * BFG KDW2's | ||
Line 46: | Line 45: | ||
*OEM Flywheel | *OEM Flywheel | ||
*Maximal Performance Transfer Case Bracket | *Maximal Performance Transfer Case Bracket | ||
− | + | ||
Took it to the NE Dragway and got a best time of 13.81@103 1.9 60' on 7psi. | Took it to the NE Dragway and got a best time of 13.81@103 1.9 60' on 7psi. | ||
− | |||
− | |||
− | + | <gallery widths=200px> | |
− | + | Image:92vr42.jpg | |
− | + | Image:923000gtvr43.jpg | |
− | + | Image:923000gtvr44.jpg | |
− | + | Image:Facepalmme.jpg | |
− | + | Image:DSC01182a.jpg | |
− | + | </gallery> | |
− | |||
− | |||
− |
Latest revision as of 01:16, November 23, 2012
Well, I'm 0/2 at ROTM; here we go again. :P
Exterior:
- 99 Front End
- 2G Sideskirts and Rear Bumper
- 99 Garnish
- 99 Sail panels
- JDM Tail Lights
Mods:
- 13g
- Stillen DP
- 4" IPS Titanium Carbon Exhaust
- AEM UEGO
- AEM TruBoost
- AEM Oil Pressure Gauge
- PMP Pre-turbo pipes
- DNP hardpiping
- oohnoo's Dual Core FMIC
- Evo MR bov
- EGR Block-off Plates
- Vac Reduc
- oohnoo fuel rail loop
- hotwired stock pump
- OhioSpyderMan Short Shifter
Suspension:
- KYB GR2 struts w/ Ground Control coilovers
Wheels:
- 18x9 Cobra R Replicas
Tires:
- BFG KDW2's
Waiting to go on:
- DSM 450cc
- Walbro FP
- ARC-2 w/87mm mas
- RPS Street Max
- OEM Flywheel
- Maximal Performance Transfer Case Bracket
Took it to the NE Dragway and got a best time of 13.81@103 1.9 60' on 7psi.