Difference between revisions of "ECU: 94-95 DOHC Federal Spec Pinouts"
Jump to navigation
Jump to search
(Updated C53) |
(94-95 share heater grounds with ground #2) |
||
Line 38: | Line 38: | ||
|Pin 7 - Reduce torque execution signal 1 (A/T) | |Pin 7 - Reduce torque execution signal 1 (A/T) | ||
|Pin 107 - Power steering switch | |Pin 107 - Power steering switch | ||
− | |Pin 57 - | + | |Pin 57 - |
|- | |- | ||
|Pin 8 - MFI Relay (fuel pump) | |Pin 8 - MFI Relay (fuel pump) |
Revision as of 21:37, June 4, 2019
The pinouts for a 1994-1995 Mitsubishi 3000GT and Dodge Stealth DOHC Federal-spec ECU.
Pinouts[edit]
C-52 | C-54 | C-53 |
Pin 1 - No. 1 Injector | Pin 101 - Engine Ignition Signal | Pin 51 - Ignition Switch - ST |
Pin 2 - No. 3 Injector | Pin 102 - | Pin 52 - Intake Air Temperature sensor |
Pin 3 - No. 5 Injector | Pin 103 - VICS position sensor No. 2 | Pin 53 - Fan relay (Hi) |
Pin 4 - IAC Coil <A1> | Pin 104 - Ignition timing adjustment | Pin 54 - |
Pin 5 - IAC Coil <B1> | Pin 105 - | Pin 55 - |
Pin 6 - Fan relay (Lo) | Pin 106 - Check Engine Light | Pin 56 - O2 Sensor |
Pin 7 - Reduce torque execution signal 1 (A/T) | Pin 107 - Power steering switch | Pin 57 - |
Pin 8 - MFI Relay (fuel pump) | Pin 108 - MFI relay (power supply) | Pin 58 - Knock Sensor |
Pin 9 - EVAP Solenoid | Pin 109 - VICS (Closed) | Pin 59 - Reduce torque signal 2 (A/T) |
Pin 10 - PTU A (1-4) | Pin 110 - VICS (Opened) | Pin 60 - Backup Power Supply |
Pin 11 - PTU C (3-6) | Pin 111 - VICS position sensor No. 1 | Pin 61 - Sensor Impressed Voltage |
Pin 12 - Power Supply (main) | Pin 112 - Datalink connector (Yellow) | Pin 62 - Ignition Switch IG |
Pin 13 - GND (in) | Pin 113 - Datalink connector (Pink) | Pin 63 - Water Temperature Sensor |
Pin 14 - No. 2 Injector | Pin 114 - | Pin 64 - TPS Sensor |
Pin 15 - No. 4 Injector | Pin 115 - AC Switch 1 | Pin 65 - Barometric Pressure Sensor |
Pin 16 - No. 6 Injector | Pin 116 - Reduce torque signal 1 (A/T) | Pin 66 - Speed Sensor |
Pin 17 - IAC Coil <A2> | Pin 67 - Closed Throttle Position Sensor (idle switch) | |
Pin 18 - IAC Coil <B2> | Pin 68 - CAM Sensor | |
Pin 19 - MAF Flow sensor reset signal | Pin 69 - CRANK Sensor | |
Pin 20 - AC Switch 2 | Pin 70 - Volume air flow sensor | |
Pin 21 - | Pin 71 - [ Park/Neutral Switch A/T) ] | |
Pin 22 - AC Relay (magnetic clutch) | Pin 72 - Ground (Sensor) | |
Pin 23 - PTU B (2-5) | ||
Pin 24 - Electric load switch (input) | ||
Pin 25 - Power Supply (main) | ||
Pin 26 - GND (in) |