Difference between revisions of "ECU: 94-95 TT Federal Spec Pinouts"
Jump to navigation
Jump to search
(Created page with "Category:Information Category:Electrical Category:ECU The pinouts for a 1994-1995 Mitsubishi 3000GT VR-4 and Dodge Stealth RT-TT Federal-spec ECU. == Pinouts == [...") |
|||
(One intermediate revision by the same user not shown) | |||
Line 31: | Line 31: | ||
|Pin 34 - Muffler changeover switch (Turbo) | |Pin 34 - Muffler changeover switch (Turbo) | ||
|Pin 54 - | |Pin 54 - | ||
− | |Pin 74 - | + | |Pin 74 - |
|- | |- | ||
|Pin 5 - IAC Coil | |Pin 5 - IAC Coil | ||
|Pin 35 - Valve Opened/Closed signal (Turbo) | |Pin 35 - Valve Opened/Closed signal (Turbo) | ||
|Pin 55 - | |Pin 55 - | ||
− | |Pin 75 - O2 Sensor ( | + | |Pin 75 - O2 Sensor (front) right |
|- | |- | ||
|Pin 6 - EGR Solenoid | |Pin 6 - EGR Solenoid | ||
|Pin 36 - Check Engine Light | |Pin 36 - Check Engine Light | ||
|Pin 56 - Data link connector | |Pin 56 - Data link connector | ||
− | |Pin 76 - O2 Sensor ( | + | |Pin 76 - O2 Sensor (rear) Left |
|- | |- | ||
|Pin 7 - FP Solenoid (Turbo) | |Pin 7 - FP Solenoid (Turbo) | ||
|Pin 37 - Power steering switch | |Pin 37 - Power steering switch | ||
|Pin 57 - | |Pin 57 - | ||
− | |Pin 77 - | + | |Pin 77 - |
|- | |- | ||
|Pin 8 - MFI Relay (fuel pump) | |Pin 8 - MFI Relay (fuel pump) | ||
Line 56: | Line 56: | ||
|Pin 39 - | |Pin 39 - | ||
|Pin 59 - AC Switch 2 (AC clutch slip) | |Pin 59 - AC Switch 2 (AC clutch slip) | ||
− | |Pin 79 - Left bank o2 sensor (cali precat) | + | |Pin 79 - Left bank o2 sensor (cali precat?) |
|- | |- | ||
|Pin 10 - PTU A (1-4) | |Pin 10 - PTU A (1-4) | ||
|Pin 40 - | |Pin 40 - | ||
− | |Pin 60 - Right bank o2 sensor(cali precat) | + | |Pin 60 - Right bank o2 sensor(cali precat?) |
|Pin 80 - Backup Power Supply | |Pin 80 - Backup Power Supply | ||
|- | |- |
Latest revision as of 21:36, June 4, 2019
The pinouts for a 1994-1995 Mitsubishi 3000GT VR-4 and Dodge Stealth RT-TT Federal-spec ECU.
Pinouts[edit]
C-52 | C-53 | C-90 | C-54 |
Pin 1 - No. 1 Injector | Pin 31 - Fuel Pump Relay 2 (Turbo) | Pin 51 - | Pin 71 - Ignition Switch - ST |
Pin 2 - No. 3 Injector | Pin 32 - Turbo waste gate solenoid (Turbo) | Pin 52 - Ignition Timing Terminal | Pin 72 - Intake Air Temperature sensor |
Pin 3 - No. 5 Injector | Pin 33 - | Pin 53 - | Pin 73 - |
Pin 4 - IAC Coil | Pin 34 - Muffler changeover switch (Turbo) | Pin 54 - | Pin 74 - |
Pin 5 - IAC Coil | Pin 35 - Valve Opened/Closed signal (Turbo) | Pin 55 - | Pin 75 - O2 Sensor (front) right |
Pin 6 - EGR Solenoid | Pin 36 - Check Engine Light | Pin 56 - Data link connector | Pin 76 - O2 Sensor (rear) Left |
Pin 7 - FP Solenoid (Turbo) | Pin 37 - Power steering switch | Pin 57 - | Pin 77 - |
Pin 8 - MFI Relay (fuel pump) | Pin 38 - MFI relay (power supply) | Pin 58 - Engine Ignition Signal | Pin 78 - Knock Sensor |
Pin 9 - EVAP Solenoid | Pin 39 - | Pin 59 - AC Switch 2 (AC clutch slip) | Pin 79 - Left bank o2 sensor (cali precat?) |
Pin 10 - PTU A (1-4) | Pin 40 - | Pin 60 - Right bank o2 sensor(cali precat?) | Pin 80 - Backup Power Supply |
Pin 11 - PTU C (3-6) | Pin 41 - Turbo Meter (Turbo) | Pin 61 - | Pin 81 - Sensor Impressed Voltage |
Pin 12 - Power supply (main) | Pin 42 - | Pin 62 - Data link connector | Pin 82 - Ignition Switch IG |
Pin 13 - GND (in) | Pin 43 - | Pin 83 - Water Temperature Sensor | |
Pin 14 - No. 2 Injector | Pin 44 - ABS Signal (Turbo) | Pin 84 - TPS Sensor | |
Pin 15 - No. 4 Injector | Pin 45 - AC Switch 1 | Pin 85 - Barometric Pressure Sensor | |
Pin 16 - No. 6 Injector | Pin 46 - | Pin 86 - Speed Sensor | |
Pin 17 - IAC Coil | Pin 87 - Closed Throttle Position Sensor (idle switch) | ||
Pin 18 - IAC Coil | Pin 88 - CAM Sensor | ||
Pin 19 - MAF Flow sensor reset signal | Pin 89 - CRANK Sensor | ||
Pin 20 - Fan motor relay (Hi) | Pin 90 - Volume air flow sensor | ||
Pin 21 - Fan motor relay (Lo) | Pin 91 - [ Park/Neutral Switch A/T) ] | ||
Pin 22 - AC Relay (magnetic clutch) | Pin 92 - Ground (Sensor) | ||
Pin 23 - PTU B (2-5) | |||
Pin 24 - Electric load switch (input) | |||
Pin 25 - Power Supply (main) | |||
Pin 26 - GND (in) |