Difference between revisions of "ECU: 94-95 DOHC Cali Spec Pinouts"
Jump to navigation
Jump to search
(Created page with "Category:How To Category:Electrical Category:ECU https://i.imgur.com/ur8I2wV.png ==Pinouts==") |
m (added a plug) |
||
Line 8: | Line 8: | ||
==Pinouts== | ==Pinouts== | ||
+ | |||
+ | {| border="1px" | ||
+ | |''C-52'' | ||
+ | |''C-53'' | ||
+ | |''C-90'' | ||
+ | |''C-54'' | ||
+ | |- | ||
+ | |Pin 1 - No. 1 Injector | ||
+ | |Pin 31 - | ||
+ | |Pin 51 - | ||
+ | |Pin 71 - Ignition Switch - ST | ||
+ | |- | ||
+ | |Pin 2 - No. 3 Injector | ||
+ | |Pin 32 - | ||
+ | |Pin 52 - Ignition Timing Terminal | ||
+ | |Pin 72 - Intake Air Temperature sensor | ||
+ | |- | ||
+ | |Pin 3 - No. 5 Injector | ||
+ | |Pin 33 - VICS position sensor No. 1 (NA) | ||
+ | |Pin 53 - | ||
+ | |Pin 73 - EGR Temperature Sensor | ||
+ | |- | ||
+ | |Pin 4 - IAC Coil | ||
+ | | | ||
+ | |Pin 54 - | ||
+ | |Pin 74 - O2 Heater | ||
+ | |- | ||
+ | |Pin 5 - IAC Coil | ||
+ | | | ||
+ | |Pin 55 - | ||
+ | |Pin 75 - O2 Sensor (Front) right | ||
+ | |- | ||
+ | |Pin 6 - EGR Solenoid | ||
+ | | | ||
+ | |Pin 56 - Data link connector | ||
+ | |Pin 76 - O2 Sensor (Front) | ||
+ | |- | ||
+ | |Pin 7 - | ||
+ | | | ||
+ | |Pin 57 - | ||
+ | |Pin 77 - O2 Heater | ||
+ | |- | ||
+ | |Pin 8 - MFI Relay (fuel pump) | ||
+ | | | ||
+ | |Pin 58 - Engine Ignition Signal | ||
+ | |Pin 78 - Knock Sensor | ||
+ | |- | ||
+ | |Pin 9 - EVAP Solenoid | ||
+ | | | ||
+ | |Pin 59 - AC Switch 2 (AC clutch slip) | ||
+ | |Pin 79 - Left bank o2 sensor (cali) | ||
+ | |- | ||
+ | |Pin 10 - PTU A (1-4) | ||
+ | | | ||
+ | |Pin 60 - Right bank o2 sensor(rear) | ||
+ | |Pin 80 - Backup Power Supply | ||
+ | |- | ||
+ | |Pin 11 - PTU C (3-6) | ||
+ | | | ||
+ | |Pin 61 - | ||
+ | |Pin 81 - Sensor Impressed Voltage | ||
+ | |- | ||
+ | |Pin 12 - Power supply (main) | ||
+ | | | ||
+ | |Pin 62 - Data link connector | ||
+ | |Pin 82 - Ignition Switch IG | ||
+ | |- | ||
+ | |Pin 13 - GND (in) | ||
+ | | | ||
+ | | | ||
+ | |Pin 83 - Water Temperature Sensor | ||
+ | |- | ||
+ | |Pin 14 - No. 2 Injector | ||
+ | | | ||
+ | | | ||
+ | |Pin 84 - TPS Sensor | ||
+ | |- | ||
+ | |Pin 15 - No. 4 Injector | ||
+ | | | ||
+ | | | ||
+ | |Pin 85 - Barometric Pressure Sensor | ||
+ | |- | ||
+ | |Pin 16 - No. 6 Injector | ||
+ | | | ||
+ | | | ||
+ | |Pin 86 - Speed Sensor | ||
+ | |- | ||
+ | |Pin 17 - IAC Coil | ||
+ | | | ||
+ | | | ||
+ | |Pin 87 - Closed Throttle Position Sensor (idle switch) | ||
+ | |- | ||
+ | |Pin 18 - IAC Coil | ||
+ | | | ||
+ | | | ||
+ | |Pin 88 - CAM Sensor | ||
+ | |- | ||
+ | |Pin 19 - MAF Flow sensor reset signal | ||
+ | | | ||
+ | | | ||
+ | |Pin 89 - CRANK Sensor | ||
+ | |- | ||
+ | |Pin 20 - Fan motor relay (Hi) | ||
+ | | | ||
+ | | | ||
+ | |Pin 90 - Volume air flow sensor | ||
+ | |- | ||
+ | |Pin 21 - Fan motor relay (Lo) | ||
+ | | | ||
+ | | | ||
+ | |Pin 91 - [ Park/Neutral Switch A/T) ] | ||
+ | |- | ||
+ | |Pin 22 - AC Relay (magnetic clutch) | ||
+ | | | ||
+ | | | ||
+ | |Pin 92 - Ground (Sensor) | ||
+ | |- | ||
+ | |Pin 23 - PTU B (2-5) | ||
+ | |||
+ | |- | ||
+ | |Pin 24 - Electric load switch (input) | ||
+ | |||
+ | |- | ||
+ | |Pin 25 - Power Supply (main) | ||
+ | |||
+ | |- | ||
+ | |Pin 26 - GND (in) | ||
+ | |||
+ | |- | ||
+ | |} |
Revision as of 17:52, February 3, 2016
Pinouts[edit]
C-52 | C-53 | C-90 | C-54 |
Pin 1 - No. 1 Injector | Pin 31 - | Pin 51 - | Pin 71 - Ignition Switch - ST |
Pin 2 - No. 3 Injector | Pin 32 - | Pin 52 - Ignition Timing Terminal | Pin 72 - Intake Air Temperature sensor |
Pin 3 - No. 5 Injector | Pin 33 - VICS position sensor No. 1 (NA) | Pin 53 - | Pin 73 - EGR Temperature Sensor |
Pin 4 - IAC Coil | Pin 54 - | Pin 74 - O2 Heater | |
Pin 5 - IAC Coil | Pin 55 - | Pin 75 - O2 Sensor (Front) right | |
Pin 6 - EGR Solenoid | Pin 56 - Data link connector | Pin 76 - O2 Sensor (Front) | |
Pin 7 - | Pin 57 - | Pin 77 - O2 Heater | |
Pin 8 - MFI Relay (fuel pump) | Pin 58 - Engine Ignition Signal | Pin 78 - Knock Sensor | |
Pin 9 - EVAP Solenoid | Pin 59 - AC Switch 2 (AC clutch slip) | Pin 79 - Left bank o2 sensor (cali) | |
Pin 10 - PTU A (1-4) | Pin 60 - Right bank o2 sensor(rear) | Pin 80 - Backup Power Supply | |
Pin 11 - PTU C (3-6) | Pin 61 - | Pin 81 - Sensor Impressed Voltage | |
Pin 12 - Power supply (main) | Pin 62 - Data link connector | Pin 82 - Ignition Switch IG | |
Pin 13 - GND (in) | Pin 83 - Water Temperature Sensor | ||
Pin 14 - No. 2 Injector | Pin 84 - TPS Sensor | ||
Pin 15 - No. 4 Injector | Pin 85 - Barometric Pressure Sensor | ||
Pin 16 - No. 6 Injector | Pin 86 - Speed Sensor | ||
Pin 17 - IAC Coil | Pin 87 - Closed Throttle Position Sensor (idle switch) | ||
Pin 18 - IAC Coil | Pin 88 - CAM Sensor | ||
Pin 19 - MAF Flow sensor reset signal | Pin 89 - CRANK Sensor | ||
Pin 20 - Fan motor relay (Hi) | Pin 90 - Volume air flow sensor | ||
Pin 21 - Fan motor relay (Lo) | Pin 91 - [ Park/Neutral Switch A/T) ] | ||
Pin 22 - AC Relay (magnetic clutch) | Pin 92 - Ground (Sensor) | ||
Pin 23 - PTU B (2-5) | |||
Pin 24 - Electric load switch (input) | |||
Pin 25 - Power Supply (main) | |||
Pin 26 - GND (in) |