Difference between revisions of "Accelerometer"
Stealthify (talk | contribs) (Created page with "category:Dictionary category:Tuning == Overview == In simplest terms, an accelerometer is a device that accurately measures G-force over time. G-Force is an instanta...") |
Stealthify (talk | contribs) m |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
[[category:Dictionary]] | [[category:Dictionary]] | ||
[[category:Tuning]] | [[category:Tuning]] | ||
− | |||
− | |||
In simplest terms, an accelerometer is a device that accurately measures G-force over time. G-Force is an instantaneous indication of acceleration and is multiplied by time to compute speed and again by time to compute distance. These units are completely self-contained and need plug only into a power source. Basic models report 0-60 elapsed time, 60-0 elapsed time, 1/4 elapsed time, 1/4 mile speed (terminal, if not trap), lateral G force and maximum G force. Newer models are more sophisticated with provisions for rollout, trap speed, and even dyno-like horsepower and torque charts. When compared to 1/4 mile time slips, accuracy is typically extremely good, though 1/4 mile speeds tend to read higher for basic models that report terminal speed (speed at the 1/4 mile mark) rather than trap speed (average speed over the last 60'). | In simplest terms, an accelerometer is a device that accurately measures G-force over time. G-Force is an instantaneous indication of acceleration and is multiplied by time to compute speed and again by time to compute distance. These units are completely self-contained and need plug only into a power source. Basic models report 0-60 elapsed time, 60-0 elapsed time, 1/4 elapsed time, 1/4 mile speed (terminal, if not trap), lateral G force and maximum G force. Newer models are more sophisticated with provisions for rollout, trap speed, and even dyno-like horsepower and torque charts. When compared to 1/4 mile time slips, accuracy is typically extremely good, though 1/4 mile speeds tend to read higher for basic models that report terminal speed (speed at the 1/4 mile mark) rather than trap speed (average speed over the last 60'). | ||
Line 91: | Line 89: | ||
|boost unstable in log - can't guarantee limit | |boost unstable in log - can't guarantee limit | ||
|} | |} | ||
+ | |||
--Started by [[User:Bjmsam|bjmsam]] 01:00, 30 April 2008 (MDT) | --Started by [[User:Bjmsam|bjmsam]] 01:00, 30 April 2008 (MDT) |
Latest revision as of 19:10, June 27, 2012
In simplest terms, an accelerometer is a device that accurately measures G-force over time. G-Force is an instantaneous indication of acceleration and is multiplied by time to compute speed and again by time to compute distance. These units are completely self-contained and need plug only into a power source. Basic models report 0-60 elapsed time, 60-0 elapsed time, 1/4 elapsed time, 1/4 mile speed (terminal, if not trap), lateral G force and maximum G force. Newer models are more sophisticated with provisions for rollout, trap speed, and even dyno-like horsepower and torque charts. When compared to 1/4 mile time slips, accuracy is typically extremely good, though 1/4 mile speeds tend to read higher for basic models that report terminal speed (speed at the 1/4 mile mark) rather than trap speed (average speed over the last 60').
Accelerometers are most valuable to those without ready access to a drag strip or who desire a precision instrument that can measure performance consistently (e.g.- before/after modifications to determine impact). Popular options include G-Tech and MaxQData.
Performance[edit]
- Owner: Jim Matthews
- Car: 1994 Stealth TT
- Turbo: TD04-9B, AVC-R (1st gen) @ 1.00 kg/cm^2 (14.223 psi)
- Intake: K&N FIPK
- Fuel: stock
- Exhaust: stock
- Drivetrain: stock
- Suspension: stock ECS
- Brakes: stock calipers, cryoed rotors, Porterfield R4-S pads, SS lines
- Wheels: stock
- Tires: Michelin XGT-Z4 245/45ZR17
- Weight with driver: stock + 170 lbs
- Accelerometer: G-Tech Pro
- Calibration: ET accurate, terminal speed ~10 mph high
0-60 time | 60-0 dist | 1/4 time | 1/4 speed | lateral G | notes |
---|---|---|---|---|---|
4.79 | 13.16 | 113.9 (~103.9) |
- Owner: Jim Matthews
- Car: 1994 Stealth TT
- Turbo: TD04L-13G, AVC-R (1st gen) @ 1.15 kg/cm^2 (16.36 psi)
- Intake: K&N FIPK, IPS SS Y-pipe
- Fuel: 450cc black tops, IPO/SX AFPR @ 43 psi, hotwired Supra pump, SAFC (5-knob)
- Exhaust: Zorstec custom SS catback, EK2MFG dual-flex downpipe, enhanced precats
- Drivetrain: stock
- Suspension: stock ECS
- Brakes: StopTech ST-40 calipers, cryoed 332x32 / 322x28 rotors, Axxis Ultimate pads, SS lines, Wilwood prop valves
- Wheels: Enkei RPM-02
- Tires: Yokohama AVS ES100 245/45ZR17
- Weight with driver: stock + 170 lbs
- Accelerometer: G-Tech Pro
- Calibration: ET accurate, terminal speed ~10 mph high
0-60 time | 60-0 dist | 1/4 time | 1/4 speed | lateral G | notes |
---|---|---|---|---|---|
4.25 | 12.41 | 121.3 (~111.3) | unlevel road - slight descent | ||
12.29 | 122.8 (~112.8) | ||||
12.16 | 123.6 (~113.6) | ||||
11.91 | 126.7 (~116.7) | boost unstable in log - can't guarantee limit |
--Started by bjmsam 01:00, 30 April 2008 (MDT)